Division One Averages - Singles

2024-2025


# Player Team Matches Matches available Games W L %
1 Andy Pearson Milton Keynes Sharks 1 1 3 3 0 100.00
2 Michael Wilkins Milton Keynes Sasaki 12 14 36 33 3 91.67
3 Fabrice Spelta Leighton Buzzard Avengers 11 14 33 29 4 87.88
4 Mark Dixon Mursley Hawks 2 14 6 5 1 83.33
5 Mervyn Phillips Milton Keynes Phoenix 12 14 36 28 8 77.78
6 Andy Smith Milton Keynes Pumas 14 14 42 32 10 76.19
7 Minesh Pitamber Milton Keynes Sasaki 12 14 36 27 9 75.00
8 Alan Bolding Milton Keynes Phoenix 10 14 30 22 8 73.33
9 Bub Burman Chackmore Hasbeens 14 14 41 29 12 70.73
10 Mateusz Browarnik Leighton Buzzard Avengers 11 14 29 20 9 68.97
11 William Kit Liang Milton Keynes Sasaki 13 14 39 26 13 66.67
12 Paul Tompkins Milton Keynes Pumas 1 1 3 2 1 66.67
13 Malcolm Whetstone Milton Keynes Sharks 1 1 3 2 1 66.67
14 Sarah Hudson Milton Keynes Sharks 7 13 21 13 8 61.90
15 Derick Rodrigues Milton Keynes Sharks 7 13 21 13 8 61.90
16 Cannon Wong Milton Keynes Sasaki 3 14 9 5 4 55.56
17 Julie Snowdon Milton Keynes Pumas 9 14 27 14 13 51.85
18 Steve Jordan Leighton Buzzard Avengers 8 14 22 11 11 50.00
19 Mick O'Mahony Mursley Hawks 6 14 18 9 9 50.00
20 Rupert Greyling Milton Keynes Sharks 13 13 39 19 20 48.72
21 Ivor Howard Milton Keynes Phoenix 9 14 27 13 14 48.15
22 Gerald Ridgway Milton Keynes Phoenix 10 14 30 14 16 46.67
23 Andy Whitehead Chackmore Hasbeens 14 14 41 19 22 46.34
24 Andy King Leighton Buzzard Spitfires 12 15 36 16 20 44.44
25 Filip Simek Leighton Buzzard Spitfires 7 15 21 9 12 42.86
26 Dave Broome Leighton Buzzard Avengers 11 14 33 14 19 42.42
27 Sam Willett Chackmore Hasbeens 11 14 33 14 19 42.42
28 Barry Hammond Leighton Buzzard Spitfires 9 15 27 11 16 40.74
29 Adam Snowdon Milton Keynes Pumas 14 14 42 14 28 33.33
30 Colin Beckett Chackmore Hasbeens 1 1 3 1 2 33.33
31 Bill Daniell Mursley Hawks 1 1 3 1 2 33.33
32 Richard Hardy Leighton Buzzard Avengers 1 1 3 1 2 33.33
33 Cristi Hulpan Leighton Buzzard Spitfires 1 1 3 1 2 33.33
34 Paul Tompkins Milton Keynes Sasaki 1 1 3 1 2 33.33
35 Graham Silversides Leighton Buzzard Spitfires 13 15 39 12 27 30.77
36 Martin Johnson Mursley Hawks 12 14 36 7 29 19.44
37 Kareem Omar Milton Keynes Pumas 2 2 6 1 5 16.67
38 Bernie Raffe Leighton Buzzard Spitfires 2 2 6 1 5 16.67
39 David Bartlett Mursley Hawks 11 14 33 5 28 15.15
40 Abhay Tijare Milton Keynes Sharks 10 13 30 1 29 3.33
41 Ian Spanswick Mursley Hawks 10 14 30 0 30 0.00
42 Freddie Burman Chackmore Hasbeens 1 1 3 0 3 0.00
43 Edward Lock Leighton Buzzard Spitfires 1 1 3 0 3 0.00
44 Neil Riddy Milton Keynes Pumas 1 14 3 0 3 0.00
45 Paul Tompkins Milton Keynes Phoenix 1 1 3 0 3 0.00
46 Chris Belton Milton Keynes Pumas 0 14 0 0 0 0.00
47 Ian Doughty Mursley Hawks 0 14 0 0 0 0.00
48 Matt Sims Mursley Hawks 0 14 0 0 0 0.00
Last updated: 15/01/2025 00:47

 
Loan player