Division One Table
2024-2025
# | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | 15 | 12 | 1 | 2 | 102 | 45 | 57 | |
2 | 14 | 8 | 4 | 2 | 85 | 50 | 35 | |
3 | 14 | 7 | 5 | 2 | 83 | 57 | 26 | |
4 | 15 | 9 | 1 | 5 | 80 | 62 | 18 | |
5 | 14 | 7 | 1 | 6 | 67 | 73 | -6 | |
6 | 13 | 3 | 3 | 7 | 57 | 73 | -16 | |
7 | 15 | 2 | 2 | 11 | 55 | 95 | -40 | |
8 | 14 | 0 | 1 | 13 | 33 | 107 | -74 |
Last updated: 15/01/2025 00:47
Division One statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven