Division Six Table
2024-2025
# | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | 15 | 11 | 0 | 4 | 101 | 49 | 52 | |
2 | 14 | 11 | 0 | 3 | 97 | 43 | 54 | |
3 | 15 | 8 | 3 | 4 | 90 | 60 | 30 | |
4 | 14 | 9 | 1 | 4 | 87 | 53 | 34 | |
5 | 14 | 5 | 2 | 7 | 72 | 68 | 4 | |
6 | 14 | 6 | 1 | 7 | 60 | 80 | -20 | |
7 | 14 | 2 | 0 | 12 | 36 | 104 | -68 | |
8 | 14 | 1 | 1 | 12 | 27 | 113 | -86 |
Last updated: 13/01/2025 23:32
Division Six statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven