Division Three Table
2024-2025
# | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | 14 | 13 | 0 | 1 | 111 | 29 | 82 | |
2 | 14 | 7 | 1 | 6 | 75 | 65 | 10 | |
3 | 14 | 8 | 2 | 4 | 74 | 66 | 8 | |
4 | 14 | 5 | 3 | 6 | 68 | 72 | -4 | |
5 | 13 | 5 | 5 | 3 | 67 | 63 | 4 | |
6 | 13 | 5 | 2 | 6 | 64 | 66 | -2 | |
7 | 15 | 2 | 2 | 11 | 52 | 98 | -46 | |
8 | 13 | 2 | 1 | 10 | 39 | 91 | -52 |
Last updated: 14/01/2025 23:47
Division Three statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven