Division Two Table
2024-2025
# | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | 14 | 10 | 2 | 2 | 87 | 53 | 34 | |
2 | 14 | 9 | 1 | 4 | 77 | 63 | 14 | |
3 | 15 | 7 | 2 | 6 | 75 | 75 | 0 | |
4 | 15 | 5 | 4 | 6 | 75 | 75 | 0 | |
5 | 14 | 7 | 2 | 5 | 72 | 68 | 4 | |
6 | 14 | 5 | 2 | 7 | 67 | 73 | -6 | |
7 | 14 | 4 | 2 | 8 | 62 | 78 | -16 | |
8 | 14 | 2 | 1 | 11 | 55 | 85 | -30 |
Last updated: 14/01/2025 11:08
Division Two statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven