Greenleys Crusaders 10-0 Padbury Night Owls
League
Division Four
Tuesday 11 December 2018
Set | Result | Games | Score | Match score |
---|---|---|---|---|
1 | Robert Anderson beat Gerry Houghton | 11-6, 11-5, 11-6 | 3-0 | 1-0 |
2 | Richard Weston beat Chris Hill | 11-7, 11-7, 11-8 | 3-0 | 2-0 |
3 | Andres Lopez beat Ryan Lightfoot | 11-6, 11-6, 11-7 | 3-0 | 3-0 |
4 | Richard Weston & Robert Anderson beat Gerry Houghton & Ryan Lightfoot | 11-4, 11-4, 11-9 | 3-0 | 4-0 |
5 | Richard Weston beat Gerry Houghton | 11-7, 11-5, 11-4 | 3-0 | 5-0 |
6 | Robert Anderson beat Ryan Lightfoot | 11-8, 4-11, 11-5, 9-11, 12-10 | 3-2 | 6-0 |
7 | Andres Lopez beat Chris Hill | 11-5, 11-6, 11-9 | 3-0 | 7-0 |
8 | Richard Weston beat Ryan Lightfoot | 11-6, 11-7, 11-1 | 3-0 | 8-0 |
9 | Andres Lopez beat Gerry Houghton | 6-11, 11-8, 11-9, 11-6 | 3-1 | 9-0 |
10 | Robert Anderson beat Chris Hill | 11-4, 11-8, 11-8 | 3-0 | 10-0 |
Team | Games won | Games average (%) | Points won | Points average (%) |
---|---|---|---|---|
Greenleys Crusaders | 30 | 90.91 | 350 | 60.98 |
Padbury Night Owls | 3 | 9.09 | 224 | 39.02 |
Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
---|---|---|---|---|---|---|---|---|---|
Greenleys Crusaders | Robert Anderson | 3 | 3 | 11 | 9 | 81.82 | 195 | 113 | 57.95 |
Greenleys Crusaders | Richard Weston | 3 | 3 | 9 | 9 | 100.00 | 151 | 99 | 65.56 |
Greenleys Crusaders | Andres Lopez | 3 | 3 | 10 | 9 | 90.00 | 178 | 105 | 58.99 |
Padbury Night Owls | Gerry Houghton | 3 | 0 | 10 | 1 | 10.00 | 172 | 67 | 38.95 |
Padbury Night Owls | Chris Hill | 3 | 0 | 9 | 0 | 0.00 | 161 | 62 | 38.51 |
Padbury Night Owls | Ryan Lightfoot | 3 | 0 | 11 | 2 | 18.18 | 191 | 78 | 40.84 |
Chris Hill played on loan from Padbury Otters in Division Six.
Date | Tuesday 11 December 2018 |
---|---|
Start time | 19:30 |
Competition | League |
Division | Division Four |
Venue | Greenleys Junior School |
Season | 2018-2019 |
Games played | 33 |
Points played | 574 |