Greenleys Glory 4-6 Milton Keynes Phoenix
League
Division One
Wednesday 7 November 2018
Set | Result | Games | Score | Match score |
---|---|---|---|---|
1 | Scott Dixon lost to Alan Bolding | 7-11, 8-11, 2-11 | 0-3 | 0-1 |
2 | Christine Scaysbrook lost to Ivor Howard | 6-11, 11-5, 5-11, 13-11, 6-11 | 2-3 | 0-2 |
3 | Orrin Edwards lost to Terry Lau | 6-11, 9-11, 2-11 | 0-3 | 0-3 |
4 | Scott Dixon & Christine Scaysbrook beat Alan Bolding & Ivor Howard | 11-7, 11-4, 11-9 | 3-0 | 1-3 |
5 | Christine Scaysbrook lost to Alan Bolding | 6-11, 7-11, 11-8, 4-11 | 1-3 | 1-4 |
6 | Scott Dixon beat Terry Lau | 9-11, 11-7, 11-6, 9-11, 11-7 | 3-2 | 2-4 |
7 | Orrin Edwards lost to Ivor Howard | 4-11, 5-11, 6-11 | 0-3 | 2-5 |
8 | Christine Scaysbrook beat Terry Lau | 3-11, 11-8, 3-11, 11-8, 11-8 | 3-2 | 3-5 |
9 | Orrin Edwards lost to Alan Bolding | 3-11, 3-11, 3-11 | 0-3 | 3-6 |
10 | Scott Dixon beat Ivor Howard | 11-9, 11-13, 10-12, 11-8, 12-10 | 3-2 | 4-6 |
Team | Games won | Games average (%) | Points won | Points average (%) |
---|---|---|---|---|
Greenleys Glory | 15 | 38.46 | 305 | 44.40 |
Milton Keynes Phoenix | 24 | 61.54 | 382 | 55.60 |
Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
---|---|---|---|---|---|---|---|---|---|
Greenleys Glory | Scott Dixon | 3 | 2 | 13 | 6 | 46.15 | 250 | 123 | 49.20 |
Greenleys Glory | Christine Scaysbrook | 3 | 1 | 14 | 6 | 42.86 | 244 | 108 | 44.26 |
Greenleys Glory | Orrin Edwards | 3 | 0 | 9 | 0 | 0.00 | 140 | 41 | 29.29 |
Milton Keynes Phoenix | Alan Bolding | 3 | 3 | 10 | 9 | 90.00 | 161 | 107 | 66.46 |
Milton Keynes Phoenix | Ivor Howard | 3 | 2 | 13 | 8 | 61.54 | 245 | 134 | 54.69 |
Milton Keynes Phoenix | Terry Lau | 3 | 1 | 13 | 7 | 53.85 | 228 | 121 | 53.07 |
Orrin Edwards played on loan from Greenleys Crusaders in Division Four.
Ivor Howard played on loan from Milton Keynes Hit 'n' Hope in Division Two.
Date | Wednesday 7 November 2018 |
---|---|
Start time | 19:30 |
Competition | League |
Division | Division One |
Venue | Greenleys Junior School |
Season | 2018-2019 |
Games played | 39 |
Points played | 687 |