Greenleys Moghuls 6-4 Newport Pagnell Vanquish
League
Division Three
Tuesday 13 December 2022
Set | Result | Games | Score | Match score |
---|---|---|---|---|
1 | Orrin Edwards beat Tanya Paice | 11-9, 5-11, 9-11, 11-4, 13-11 | 3-2 | 1-0 |
2 | Kunal Vora beat Roy Read | 7-11, 14-12, 11-9, 11-8 | 3-1 | 2-0 |
3 | Jose Blecua beat Jim Brogan | 11-6, 11-8, 11-3 | 3-0 | 3-0 |
4 | Orrin Edwards & Jose Blecua lost to Tanya Paice & Roy Read | 9-11, 3-11, 11-5, 11-7, 5-11 | 2-3 | 3-1 |
5 | Kunal Vora lost to Tanya Paice | 5-11, 3-11, 11-5, 3-11 | 1-3 | 3-2 |
6 | Orrin Edwards beat Jim Brogan | 13-11, 8-11, 12-10, 11-8 | 3-1 | 4-2 |
7 | Jose Blecua beat Roy Read | 5-11, 11-3, 11-9, 11-6 | 3-1 | 5-2 |
8 | Kunal Vora lost to Jim Brogan | 6-11, 7-11, 11-5, 10-12 | 1-3 | 5-3 |
9 | Jose Blecua lost to Tanya Paice | 9-11, 8-11, 11-6, 9-11 | 1-3 | 5-4 |
10 | Orrin Edwards beat Roy Read | 11-7, 11-7, 11-8 | 3-0 | 6-4 |
Team | Games won | Games average (%) | Points won | Points average (%) |
---|---|---|---|---|
Greenleys Moghuls | 23 | 57.50 | 372 | 51.17 |
Newport Pagnell Vanquish | 17 | 42.50 | 355 | 48.83 |
Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
---|---|---|---|---|---|---|---|---|---|
Greenleys Moghuls | Orrin Edwards | 3 | 3 | 12 | 9 | 75.00 | 234 | 126 | 53.85 |
Greenleys Moghuls | Kunal Vora | 3 | 1 | 12 | 5 | 41.67 | 216 | 99 | 45.83 |
Greenleys Moghuls | Jose Blecua | 3 | 2 | 11 | 7 | 63.64 | 193 | 108 | 55.96 |
Newport Pagnell Vanquish | Tanya Paice | 3 | 2 | 13 | 8 | 61.54 | 231 | 123 | 53.25 |
Newport Pagnell Vanquish | Roy Read | 3 | 0 | 11 | 2 | 18.18 | 205 | 91 | 44.39 |
Newport Pagnell Vanquish | Jim Brogan | 3 | 1 | 11 | 4 | 36.36 | 207 | 96 | 46.38 |
Kunal Vora played on loan from Greenleys Zainabiya in Division Five.
Jose Blecua played on loan from Greenleys Crusaders in Division Six.
Date | Tuesday 13 December 2022 |
---|---|
Start time | 19:30 |
Competition | League |
Division | Division Three |
Venue | Greenleys Junior School |
Season | 2022-2023 |
Games played | 40 |
Points played | 727 |