Greenleys Kings 3-7 Milton Keynes Kingpins
League
Premier Division
Tuesday 6 October 2015
Set | Result | Games | Score | Match score |
---|---|---|---|---|
1 | Joe Lindsay lost to Julian Adams | 11-8, 7-11, 8-11, 6-11 | 1-3 | 0-1 |
2 | Henry Arthur lost to Mark Purcell | 7-11, 5-11, 4-11 | 0-3 | 0-2 |
3 | Scott Dixon lost to Dave Allison | 9-11, 9-11, 3-11 | 0-3 | 0-3 |
4 | Henry Arthur & Joe Lindsay beat Dave Allison & Julian Adams | 12-10, 12-10, 15-17, 16-14 | 3-1 | 1-3 |
5 | Henry Arthur lost to Julian Adams | 11-9, 11-9, 7-11, 5-11, 8-11 | 2-3 | 1-4 |
6 | Joe Lindsay beat Dave Allison | 4-11, 11-4, 11-9, 13-11 | 3-1 | 2-4 |
7 | Scott Dixon lost to Mark Purcell | 8-11, 11-5, 9-11, 7-11 | 1-3 | 2-5 |
8 | Henry Arthur lost to Dave Allison | 7-11, 5-11, 11-6, 11-7, 8-11 | 2-3 | 2-6 |
9 | Scott Dixon lost to Julian Adams | 6-11, 11-8, 8-11, 6-11 | 1-3 | 2-7 |
10 | Joe Lindsay beat Mark Purcell | 8-11, 14-12, 11-7, 11-7 | 3-1 | 3-7 |
Team | Games won | Games average (%) | Points won | Points average (%) |
---|---|---|---|---|
Greenleys Kings | 16 | 40.00 | 357 | 46.79 |
Milton Keynes Kingpins | 24 | 60.00 | 406 | 53.21 |
Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
---|---|---|---|---|---|---|---|---|---|
Greenleys Kings | Joe Lindsay | 3 | 2 | 12 | 7 | 58.33 | 228 | 115 | 50.44 |
Greenleys Kings | Henry Arthur | 3 | 0 | 13 | 4 | 30.77 | 230 | 100 | 43.48 |
Greenleys Kings | Scott Dixon | 3 | 0 | 11 | 2 | 18.18 | 199 | 87 | 43.72 |
Milton Keynes Kingpins | Julian Adams | 3 | 3 | 13 | 9 | 69.23 | 238 | 133 | 55.88 |
Milton Keynes Kingpins | Mark Purcell | 3 | 2 | 11 | 7 | 63.64 | 203 | 108 | 53.20 |
Milton Keynes Kingpins | Dave Allison | 3 | 2 | 12 | 7 | 58.33 | 216 | 114 | 52.78 |
Scott Dixon played on loan from Greenleys Warriors in Division Two.
Date | Tuesday 6 October 2015 |
---|---|
Start time | 19:30 |
Competition | League |
Division | Premier Division |
Venue | Greenleys Junior School |
Season | 2015-2016 |
Games played | 40 |
Points played | 763 |