Greenleys Kings 4-6 Milton Keynes Sasaki
League
Premier Division
Wednesday 20 February 2019
Set | Result | Games | Score | Match score |
---|---|---|---|---|
1 | Matthew Horrocks lost to Matt Haynes | 2-11, 4-11, 2-11 | 0-3 | 0-1 |
2 | Gary Deakin beat Michael Wilkins | 6-11, 13-11, 11-8, 11-9 | 3-1 | 1-1 |
3 | Guy Sparrow beat Minesh Pitamber | 9-11, 11-2, 11-7, 11-8 | 3-1 | 2-1 |
4 | Matthew Horrocks & Gary Deakin lost to Michael Wilkins & Matt Haynes | 2-11, 11-7, 6-11, 11-8, 4-11 | 2-3 | 2-2 |
5 | Gary Deakin lost to Matt Haynes | 8-11, 6-11, 8-11 | 0-3 | 2-3 |
6 | Matthew Horrocks beat Minesh Pitamber | 11-8, 11-6, 13-11 | 3-0 | 3-3 |
7 | Guy Sparrow lost to Michael Wilkins | 7-11, 10-12, 8-11 | 0-3 | 3-4 |
8 | Gary Deakin beat Minesh Pitamber | 11-7, 11-5, 3-11, 11-8 | 3-1 | 4-4 |
9 | Guy Sparrow lost to Matt Haynes | 8-11, 5-11, 3-11 | 0-3 | 4-5 |
10 | Matthew Horrocks lost to Michael Wilkins | 11-7, 9-11, 8-11, 8-11 | 1-3 | 4-6 |
Team | Games won | Games average (%) | Points won | Points average (%) |
---|---|---|---|---|
Greenleys Kings | 15 | 41.67 | 295 | 46.17 |
Milton Keynes Sasaki | 21 | 58.33 | 344 | 53.83 |
Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
---|---|---|---|---|---|---|---|---|---|
Greenleys Kings | Matthew Horrocks | 3 | 1 | 10 | 4 | 40.00 | 177 | 79 | 44.63 |
Greenleys Kings | Gary Deakin | 3 | 2 | 11 | 6 | 54.55 | 202 | 99 | 49.01 |
Greenleys Kings | Guy Sparrow | 3 | 1 | 10 | 3 | 30.00 | 178 | 83 | 46.63 |
Milton Keynes Sasaki | Matt Haynes | 3 | 3 | 9 | 9 | 100.00 | 145 | 99 | 68.28 |
Milton Keynes Sasaki | Michael Wilkins | 3 | 2 | 11 | 7 | 63.64 | 215 | 113 | 52.56 |
Milton Keynes Sasaki | Minesh Pitamber | 3 | 0 | 11 | 2 | 18.18 | 197 | 84 | 42.64 |
Minesh Pitamber played on loan from Milton Keynes Powers in Division One.
Date | Wednesday 20 February 2019 |
---|---|
Start time | 19:30 |
Competition | League |
Division | Premier Division |
Venue | Greenleys Junior School |
Season | 2018-2019 |
Games played | 36 |
Points played | 639 |