St. Christopher Buzzards 7-3 Milton Keynes Eagles
League
Division Four
Wednesday 17 October 2018
Set | Result | Games | Score | Match score |
---|---|---|---|---|
1 | Tim Petzing lost to Peter Bruguier | 11-7, 11-6, 2-11, 9-11, 4-11 | 2-3 | 0-1 |
2 | Graham Silversides beat Eric Last | 11-8, 11-8, 11-8 | 3-0 | 1-1 |
3 | Anthony Smalldridge beat David Isaacs | 11-7, 11-8, 11-6 | 3-0 | 2-1 |
4 | Tim Petzing & Graham Silversides beat Peter Bruguier & Eric Last | 11-5, 11-9, 11-5 | 3-0 | 3-1 |
5 | Graham Silversides beat Peter Bruguier | 11-9, 11-8, 11-8 | 3-0 | 4-1 |
6 | Tim Petzing beat David Isaacs | 11-2, 7-11, 11-9, 11-6 | 3-1 | 5-1 |
7 | Anthony Smalldridge lost to Eric Last | 8-11, 11-7, 7-11, 6-11 | 1-3 | 5-2 |
8 | Graham Silversides beat David Isaacs | 11-3, 11-6, 11-2 | 3-0 | 6-2 |
9 | Anthony Smalldridge beat Peter Bruguier | 11-7, 8-11, 11-6, 5-11, 11-6 | 3-2 | 7-2 |
10 | Tim Petzing lost to Eric Last | 11-5, 10-12, 10-12, 15-17 | 1-3 | 7-3 |
Team | Games won | Games average (%) | Points won | Points average (%) |
---|---|---|---|---|
St. Christopher Buzzards | 25 | 67.57 | 366 | 54.87 |
Milton Keynes Eagles | 12 | 32.43 | 301 | 45.13 |
Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
---|---|---|---|---|---|---|---|---|---|
St. Christopher Buzzards | Tim Petzing | 3 | 1 | 13 | 6 | 46.15 | 243 | 123 | 50.62 |
St. Christopher Buzzards | Graham Silversides | 3 | 3 | 9 | 9 | 100.00 | 159 | 99 | 62.26 |
St. Christopher Buzzards | Anthony Smalldridge | 3 | 2 | 12 | 7 | 58.33 | 213 | 111 | 52.11 |
Milton Keynes Eagles | Peter Bruguier | 3 | 1 | 13 | 5 | 38.46 | 228 | 112 | 49.12 |
Milton Keynes Eagles | Eric Last | 3 | 2 | 11 | 6 | 54.55 | 221 | 110 | 49.77 |
Milton Keynes Eagles | David Isaacs | 3 | 0 | 10 | 1 | 10.00 | 166 | 60 | 36.14 |
David Isaacs played on loan from Milton Keynes Spurs in Division Five.
Date | Wednesday 17 October 2018 |
---|---|
Start time | 19:30 |
Competition | League |
Division | Division Four |
Venue | Forster Institute, Leighton Buzzard |
Season | 2018-2019 |
Games played | 37 |
Points played | 667 |