Leighton Buzzard Spitfires 1-9 Chackmore Hasbeens
League
Division Two
Friday 24 February 2023
Set | Result | Games | Score | Match score |
---|---|---|---|---|
1 | Graham Silversides lost to Andy Whitehead | 13-11, 7-11, 5-11, 4-11 | 1-3 | 0-1 |
2 | Irma Gill lost to Bub Burman | 5-11, 11-5, 7-11, 4-11 | 1-3 | 0-2 |
3 | Filip Simek lost to Sam Willett | 7-11, 5-11, 4-11 | 0-3 | 0-3 |
4 | Graham Silversides & Filip Simek lost to Bub Burman & Andy Whitehead | 6-11, 4-11, 11-3, 10-12 | 1-3 | 0-4 |
5 | Irma Gill lost to Andy Whitehead | 11-9, 7-11, 8-11, 9-11 | 1-3 | 0-5 |
6 | Graham Silversides lost to Sam Willett | 7-11, 9-11, 8-11 | 0-3 | 0-6 |
7 | Filip Simek lost to Bub Burman | 10-12, 2-11, 6-11 | 0-3 | 0-7 |
8 | Irma Gill lost to Sam Willett | 10-12, 5-11, 7-11 | 0-3 | 0-8 |
9 | Filip Simek beat Andy Whitehead | 11-7, 11-9, 11-8 | 3-0 | 1-8 |
10 | Graham Silversides lost to Bub Burman | 8-11, 8-11, 9-11 | 0-3 | 1-9 |
Team | Games won | Games average (%) | Points won | Points average (%) |
---|---|---|---|---|
Leighton Buzzard Spitfires | 7 | 20.59 | 260 | 42.48 |
Chackmore Hasbeens | 27 | 79.41 | 352 | 57.52 |
Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
---|---|---|---|---|---|---|---|---|---|
Leighton Buzzard Spitfires | Graham Silversides | 3 | 0 | 10 | 1 | 10.00 | 188 | 78 | 41.49 |
Leighton Buzzard Spitfires | Irma Gill | 3 | 0 | 11 | 2 | 18.18 | 198 | 84 | 42.42 |
Leighton Buzzard Spitfires | Filip Simek | 3 | 1 | 9 | 3 | 33.33 | 158 | 67 | 42.41 |
Chackmore Hasbeens | Andy Whitehead | 3 | 2 | 11 | 6 | 54.55 | 207 | 110 | 53.14 |
Chackmore Hasbeens | Bub Burman | 3 | 3 | 10 | 9 | 90.00 | 175 | 105 | 60.00 |
Chackmore Hasbeens | Sam Willett | 3 | 3 | 9 | 9 | 100.00 | 162 | 100 | 61.73 |
Irma Gill played on loan from Leighton Buzzard Galaxy in Division Seven.
Date | Friday 24 February 2023 |
---|---|
Start time | 19:30 |
Competition | League |
Division | Division Two |
Venue | Wing Village Hall |
Season | 2022-2023 |
Games played | 34 |
Points played | 612 |