Milton Keynes Cavaliers 6-4 Greenleys Moghuls
League
Division Three
Wednesday 5 October 2022
Set | Result | Games | Score | Match score |
---|---|---|---|---|
1 | Adam Snowdon beat Azad Khimani | 11-9, 12-10, 11-9 | 3-0 | 1-0 |
2 | Chris Paddon beat Orrin Edwards | 11-8, 11-8, 11-6 | 3-0 | 2-0 |
3 | John Bradley lost to Tim Welch | 11-9, 11-8, 6-11, 3-11, 10-12 | 2-3 | 2-1 |
4 | Chris Paddon & Adam Snowdon beat Orrin Edwards & Azad Khimani | 15-13, 11-8, 11-9 | 3-0 | 3-1 |
5 | Chris Paddon beat Azad Khimani | 11-5, 11-7, 11-5 | 3-0 | 4-1 |
6 | Adam Snowdon lost to Tim Welch | 7-11, 8-11, 8-11 | 0-3 | 4-2 |
7 | John Bradley beat Orrin Edwards | 11-7, 6-11, 11-4, 4-11, 11-9 | 3-2 | 5-2 |
8 | Chris Paddon lost to Tim Welch | 11-6, 11-13, 11-9, 5-11, 8-11 | 2-3 | 5-3 |
9 | John Bradley lost to Azad Khimani | 8-11, 8-11, 8-11 | 0-3 | 5-4 |
10 | Adam Snowdon beat Orrin Edwards | 9-11, 11-9, 11-9, 11-7 | 3-1 | 6-4 |
Team | Games won | Games average (%) | Points won | Points average (%) |
---|---|---|---|---|
Milton Keynes Cavaliers | 22 | 59.46 | 356 | 51.00 |
Greenleys Moghuls | 15 | 40.54 | 342 | 49.00 |
Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
---|---|---|---|---|---|---|---|---|---|
Milton Keynes Cavaliers | Adam Snowdon | 3 | 2 | 10 | 6 | 60.00 | 196 | 99 | 50.51 |
Milton Keynes Cavaliers | Chris Paddon | 3 | 2 | 11 | 8 | 72.73 | 201 | 112 | 55.72 |
Milton Keynes Cavaliers | John Bradley | 3 | 1 | 13 | 5 | 38.46 | 234 | 108 | 46.15 |
Greenleys Moghuls | Azad Khimani | 3 | 1 | 9 | 3 | 33.33 | 169 | 78 | 46.15 |
Greenleys Moghuls | Orrin Edwards | 3 | 0 | 12 | 3 | 25.00 | 218 | 100 | 45.87 |
Greenleys Moghuls | Tim Welch | 3 | 3 | 13 | 9 | 69.23 | 244 | 134 | 54.92 |
Tim Welch played on loan from Greenleys Dukes in Division Four.
Date | Wednesday 5 October 2022 |
---|---|
Start time | 19:30 |
Competition | League |
Division | Division Three |
Venue | Milton Keynes Table Tennis Centre |
Season | 2022-2023 |
Games played | 37 |
Points played | 698 |