Mursley Strikers 2-8 Woburn Sands Wolves
League
Division Four
Monday 28 February 2022
Set | Result | Games | Score | Match score |
---|---|---|---|---|
1 | Bob Dixon lost to David McGarragh | 11-13, 4-11, 11-6, 8-11 | 1-3 | 0-1 |
2 | Barry Agnew lost to Paul Hamer | 11-9, 10-12, 5-11, 11-13 | 1-3 | 0-2 |
3 | Mark Woodward lost to Nick London | 11-8, 8-11, 11-5, 10-12, 4-11 | 2-3 | 0-3 |
4 | Barry Agnew & Mark Woodward beat Paul Hamer & David McGarragh | 9-11, 8-11, 11-8, 11-6, 12-10 | 3-2 | 1-3 |
5 | Barry Agnew lost to David McGarragh | 3-11, 5-11, 9-11 | 0-3 | 1-4 |
6 | Bob Dixon lost to Nick London | 7-11, 6-11, 11-9, 11-4, 9-11 | 2-3 | 1-5 |
7 | Mark Woodward beat Paul Hamer | 11-6, 11-4, 13-11 | 3-0 | 2-5 |
8 | Barry Agnew lost to Nick London | 11-5, 11-7, 10-12, 10-12, 7-11 | 2-3 | 2-6 |
9 | Mark Woodward lost to David McGarragh | 5-11, 10-12, 7-11 | 0-3 | 2-7 |
10 | Bob Dixon lost to Paul Hamer | 8-11, 3-11, 8-11 | 0-3 | 2-8 |
Team | Games won | Games average (%) | Points won | Points average (%) |
---|---|---|---|---|
Mursley Strikers | 14 | 35.00 | 352 | 47.25 |
Woburn Sands Wolves | 26 | 65.00 | 393 | 52.75 |
Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
---|---|---|---|---|---|---|---|---|---|
Mursley Strikers | Bob Dixon | 3 | 0 | 12 | 3 | 25.00 | 217 | 97 | 44.70 |
Mursley Strikers | Barry Agnew | 3 | 0 | 12 | 3 | 25.00 | 228 | 103 | 45.18 |
Mursley Strikers | Mark Woodward | 3 | 1 | 11 | 5 | 45.45 | 203 | 101 | 49.75 |
Woburn Sands Wolves | David McGarragh | 3 | 3 | 10 | 9 | 90.00 | 181 | 108 | 59.67 |
Woburn Sands Wolves | Paul Hamer | 3 | 2 | 10 | 6 | 60.00 | 190 | 99 | 52.11 |
Woburn Sands Wolves | Nick London | 3 | 3 | 15 | 9 | 60.00 | 277 | 140 | 50.54 |
Nick London played on loan from Woburn Sands Tyros in Division Five.
Date | Monday 28 February 2022 |
---|---|
Start time | 19:30 |
Competition | League |
Division | Division Four |
Venue | Mursley Village Hall |
Season | 2021-2022 |
Games played | 40 |
Points played | 745 |