Open University Primes 2-8 Milton Keynes Pumas
League
Division One
Thursday 10 November 2022
Set | Result | Games | Score | Match score |
---|---|---|---|---|
1 | Ganiyu Adebanjo lost to Julie Snowdon | 7-11, 9-11, 11-9, 3-11 | 1-3 | 0-1 |
2 | Andy Tan lost to Andy Smith | 9-11, 0-11, 10-12 | 0-3 | 0-2 |
3 | Patrick Wong lost to Chris Belton | 11-5, 2-11, 8-11, 7-11 | 1-3 | 0-3 |
4 | Andy Tan & Patrick Wong beat Chris Belton & Andy Smith | 5-11, 13-11, 11-5, 11-9 | 3-1 | 1-3 |
5 | Andy Tan lost to Julie Snowdon | 11-8, 5-11, 6-11, 4-11 | 1-3 | 1-4 |
6 | Ganiyu Adebanjo lost to Chris Belton | 9-11, 10-12, 9-11 | 0-3 | 1-5 |
7 | Patrick Wong lost to Andy Smith | 5-11, 11-7, 7-11, 7-11 | 1-3 | 1-6 |
8 | Andy Tan beat Chris Belton | 11-7, 11-4, 11-6 | 3-0 | 2-6 |
9 | Patrick Wong lost to Julie Snowdon | 9-11, 11-6, 6-11, 11-5, 2-11 | 2-3 | 2-7 |
10 | Ganiyu Adebanjo lost to Andy Smith | 6-11, 4-11, 4-11 | 0-3 | 2-8 |
Team | Games won | Games average (%) | Points won | Points average (%) |
---|---|---|---|---|
Open University Primes | 12 | 32.43 | 287 | 44.43 |
Milton Keynes Pumas | 25 | 67.57 | 359 | 55.57 |
Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
---|---|---|---|---|---|---|---|---|---|
Open University Primes | Ganiyu Adebanjo | 3 | 0 | 10 | 1 | 10.00 | 181 | 72 | 39.78 |
Open University Primes | Andy Tan | 3 | 1 | 10 | 4 | 40.00 | 170 | 78 | 45.88 |
Open University Primes | Patrick Wong | 3 | 0 | 13 | 4 | 30.77 | 219 | 97 | 44.29 |
Milton Keynes Pumas | Julie Snowdon | 3 | 3 | 13 | 9 | 69.23 | 222 | 127 | 57.21 |
Milton Keynes Pumas | Andy Smith | 3 | 3 | 10 | 9 | 90.00 | 170 | 107 | 62.94 |
Milton Keynes Pumas | Chris Belton | 3 | 2 | 10 | 6 | 60.00 | 178 | 89 | 50.00 |
Ganiyu Adebanjo played on loan from Open University Shockwave in Division Two.
Date | Thursday 10 November 2022 |
---|---|
Start time | 19:30 |
Competition | League |
Division | Division One |
Venue | Open University |
Season | 2022-2023 |
Games played | 37 |
Points played | 646 |