Stony Tennis No Strings Attached 10-0 Woburn Sands Tyros
League
Division Five
Tuesday 6 March 2018
Set | Result | Games | Score | Match score |
---|---|---|---|---|
1 | Ian Spanswick beat Mahmut Dervish | 11-4, 11-4, 11-6 | 3-0 | 1-0 |
2 | Adrian O'Reilly beat Kyle Joseph | 11-9, 11-2, 11-4 | 3-0 | 2-0 |
3 | Andy Pratley beat Paul Markham | 11-7, 11-3, 11-9 | 3-0 | 3-0 |
4 | Ian Spanswick & Andy Pratley beat Paul Markham & Kyle Joseph | 11-6, 11-7, 11-7 | 3-0 | 4-0 |
5 | Adrian O'Reilly beat Mahmut Dervish | 11-4, 11-5, 11-6 | 3-0 | 5-0 |
6 | Ian Spanswick beat Paul Markham | 11-9, 11-6, 12-10 | 3-0 | 6-0 |
7 | Andy Pratley beat Kyle Joseph | 11-3, 12-10, 12-10 | 3-0 | 7-0 |
8 | Adrian O'Reilly beat Paul Markham | 11-9, 11-5, 11-5 | 3-0 | 8-0 |
9 | Andy Pratley beat Mahmut Dervish | 6-11, 12-10, 11-8, 11-7 | 3-1 | 9-0 |
10 | Ian Spanswick beat Kyle Joseph | 11-7, 12-10, 11-8 | 3-0 | 10-0 |
Team | Games won | Games average (%) | Points won | Points average (%) |
---|---|---|---|---|
Stony Tennis No Strings Attached | 30 | 96.77 | 341 | 61.78 |
Woburn Sands Tyros | 1 | 3.23 | 211 | 38.22 |
Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
---|---|---|---|---|---|---|---|---|---|
Stony Tennis No Strings Attached | Ian Spanswick | 3 | 3 | 9 | 9 | 100.00 | 165 | 101 | 61.21 |
Stony Tennis No Strings Attached | Adrian O'Reilly | 3 | 3 | 9 | 9 | 100.00 | 148 | 99 | 66.89 |
Stony Tennis No Strings Attached | Andy Pratley | 3 | 3 | 10 | 9 | 90.00 | 186 | 108 | 58.06 |
Woburn Sands Tyros | Mahmut Dervish | 3 | 0 | 10 | 1 | 10.00 | 171 | 65 | 38.01 |
Woburn Sands Tyros | Kyle Joseph | 3 | 0 | 9 | 0 | 0.00 | 165 | 63 | 38.18 |
Woburn Sands Tyros | Paul Markham | 3 | 0 | 9 | 0 | 0.00 | 163 | 63 | 38.65 |
Kyle Joseph played on loan from Woburn Sands Bat to the Future in Division Six.
Date | Tuesday 6 March 2018 |
---|---|
Start time | 19:30 |
Competition | League |
Division | Division Five |
Venue | Ancell Trust Sports Ground |
Season | 2017-2018 |
Games played | 31 |
Points played | 552 |