Woburn Sands Data 4-6 Milton Keynes Powers
League
Division One
Wednesday 11 October 2017
Set | Result | Games | Score | Match score |
---|---|---|---|---|
1 | James Molloy lost to Colin Munford | 11-2, 8-11, 10-12, 8-11 | 1-3 | 0-1 |
2 | Andy Bambridge lost to Sarah Hudson | 4-11, 3-11, 8-11 | 0-3 | 0-2 |
3 | Rob McPheat beat Mark Moore | 11-4, 11-2, 5-11, 11-3 | 3-1 | 1-2 |
4 | Rob McPheat & James Molloy lost to Sarah Hudson & Colin Munford | 10-12, 11-13, 6-11 | 0-3 | 1-3 |
5 | Andy Bambridge lost to Colin Munford | 11-4, 5-11, 5-11, 11-9, 7-11 | 2-3 | 1-4 |
6 | James Molloy beat Mark Moore | 11-7, 11-6, 11-9 | 3-0 | 2-4 |
7 | Rob McPheat lost to Sarah Hudson | 7-11, 11-6, 5-11, 7-11 | 1-3 | 2-5 |
8 | Andy Bambridge beat Mark Moore | 11-7, 11-8, 11-8 | 3-0 | 3-5 |
9 | Rob McPheat beat Colin Munford | 13-11, 7-11, 13-15, 11-7, 11-7 | 3-2 | 4-5 |
10 | James Molloy lost to Sarah Hudson | 12-10, 9-11, 4-11, 5-11 | 1-3 | 4-6 |
Team | Games won | Games average (%) | Points won | Points average (%) |
---|---|---|---|---|
Woburn Sands Data | 17 | 44.74 | 337 | 49.13 |
Milton Keynes Powers | 21 | 55.26 | 349 | 50.87 |
Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
---|---|---|---|---|---|---|---|---|---|
Woburn Sands Data | James Molloy | 3 | 1 | 11 | 5 | 45.45 | 201 | 100 | 49.75 |
Woburn Sands Data | Andy Bambridge | 3 | 1 | 11 | 5 | 45.45 | 189 | 87 | 46.03 |
Woburn Sands Data | Rob McPheat | 3 | 2 | 13 | 7 | 53.85 | 233 | 123 | 52.79 |
Milton Keynes Powers | Colin Munford | 3 | 2 | 14 | 8 | 57.14 | 264 | 133 | 50.38 |
Milton Keynes Powers | Sarah Hudson | 3 | 3 | 11 | 9 | 81.82 | 190 | 115 | 60.53 |
Milton Keynes Powers | Mark Moore | 3 | 0 | 10 | 1 | 10.00 | 169 | 65 | 38.46 |
Andy Bambridge played on loan from Woburn Sands Mosquitoes in Division Three.
Date | Wednesday 11 October 2017 |
---|---|
Start time | 19:30 |
Competition | League |
Division | Division One |
Venue | Woburn Sands Methodist Hall |
Season | 2017-2018 |
Games played | 38 |
Points played | 686 |