Woburn Sands Data 6-4 Open University Primes
League
Division One
Wednesday 21 March 2018
Set | Result | Games | Score | Match score |
---|---|---|---|---|
1 | James Molloy beat Larry Lung | 11-2, 11-4, 6-11, 11-8 | 3-1 | 1-0 |
2 | Andy Jenkins lost to Patrick Wong | 6-11, 11-9, 9-11, 10-12 | 1-3 | 1-1 |
3 | Rob McPheat beat Martin Lok | 2-11, 11-8, 9-11, 11-8, 11-3 | 3-2 | 2-1 |
4 | Rob McPheat & James Molloy lost to Larry Lung & Patrick Wong | 11-8, 11-5, 6-11, 8-11, 8-11 | 2-3 | 2-2 |
5 | Andy Jenkins lost to Larry Lung | 3-11, 3-11, 11-7, 9-11 | 1-3 | 2-3 |
6 | James Molloy beat Martin Lok | 11-5, 11-6, 10-12, 11-6 | 3-1 | 3-3 |
7 | Rob McPheat lost to Patrick Wong | 14-16, 6-11, 10-12 | 0-3 | 3-4 |
8 | Andy Jenkins beat Martin Lok | 11-6, 11-9, 12-10 | 3-0 | 4-4 |
9 | Rob McPheat beat Larry Lung | 13-11, 11-5, 11-9 | 3-0 | 5-4 |
10 | James Molloy beat Patrick Wong | 11-3, 11-6, 11-8 | 3-0 | 6-4 |
Team | Games won | Games average (%) | Points won | Points average (%) |
---|---|---|---|---|
Woburn Sands Data | 22 | 57.89 | 364 | 52.45 |
Open University Primes | 16 | 42.11 | 330 | 47.55 |
Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
---|---|---|---|---|---|---|---|---|---|
Woburn Sands Data | James Molloy | 3 | 3 | 11 | 9 | 81.82 | 186 | 115 | 61.83 |
Woburn Sands Data | Andy Jenkins | 3 | 1 | 11 | 5 | 45.45 | 204 | 96 | 47.06 |
Woburn Sands Data | Rob McPheat | 3 | 2 | 11 | 6 | 54.55 | 214 | 109 | 50.93 |
Open University Primes | Larry Lung | 3 | 1 | 11 | 4 | 36.36 | 190 | 90 | 47.37 |
Open University Primes | Patrick Wong | 3 | 2 | 10 | 6 | 60.00 | 198 | 99 | 50.00 |
Open University Primes | Martin Lok | 3 | 0 | 12 | 3 | 25.00 | 216 | 95 | 43.98 |
Andy Jenkins played on loan from Woburn Sands Mosquitoes in Division Three.
Date | Wednesday 21 March 2018 |
---|---|
Start time | 19:30 |
Competition | League |
Division | Division One |
Venue | Woburn Sands Methodist Hall |
Season | 2017-2018 |
Games played | 38 |
Points played | 694 |