Woburn Sands Rams 3-7 Chackmore Wannabes
League
Division Four
Wednesday 25 October 2017
Set | Result | Games | Score | Match score |
---|---|---|---|---|
1 | Nick London lost to James Beckett | 1-11, 5-11, 4-11 | 0-3 | 0-1 |
2 | Marion Demaine lost to Colin Beckett | 4-11, 9-11, 3-11 | 0-3 | 0-2 |
3 | John Rodger beat Andrew Vicentijevic | 11-6, 11-4, 13-15, 11-6 | 3-1 | 1-2 |
4 | Marion Demaine & John Rodger beat Colin Beckett & James Beckett | 12-10, 11-8, 11-13, 11-7 | 3-1 | 2-2 |
5 | Marion Demaine lost to James Beckett | 2-11, 6-11, 3-11 | 0-3 | 2-3 |
6 | Nick London lost to Andrew Vicentijevic | 8-11, 11-7, 3-11, 11-13 | 1-3 | 2-4 |
7 | John Rodger beat Colin Beckett | 11-8, 9-11, 11-9, 11-6 | 3-1 | 3-4 |
8 | Marion Demaine lost to Andrew Vicentijevic | 9-11, 7-11, 5-11 | 0-3 | 3-5 |
9 | John Rodger lost to James Beckett | 7-11, 11-9, 15-13, 6-11, 5-11 | 2-3 | 3-6 |
10 | Nick London lost to Colin Beckett | 3-11, 5-11, 8-11 | 0-3 | 3-7 |
Team | Games won | Games average (%) | Points won | Points average (%) |
---|---|---|---|---|
Woburn Sands Rams | 12 | 33.33 | 284 | 43.76 |
Chackmore Wannabes | 24 | 66.67 | 365 | 56.24 |
Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
---|---|---|---|---|---|---|---|---|---|
Woburn Sands Rams | Nick London | 3 | 0 | 10 | 1 | 10.00 | 167 | 59 | 35.33 |
Woburn Sands Rams | Marion Demaine | 3 | 0 | 9 | 0 | 0.00 | 147 | 48 | 32.65 |
Woburn Sands Rams | John Rodger | 3 | 2 | 13 | 8 | 61.54 | 252 | 132 | 52.38 |
Chackmore Wannabes | James Beckett | 3 | 3 | 11 | 9 | 81.82 | 186 | 121 | 65.05 |
Chackmore Wannabes | Colin Beckett | 3 | 2 | 10 | 7 | 70.00 | 174 | 100 | 57.47 |
Chackmore Wannabes | Andrew Vicentijevic | 3 | 2 | 11 | 7 | 63.64 | 206 | 106 | 51.46 |
Nick London played on loan from Woburn Sands Tyros in Division Five.
Date | Wednesday 25 October 2017 |
---|---|
Start time | 19:30 |
Competition | League |
Division | Division Four |
Venue | Woburn Sands Methodist Hall |
Season | 2017-2018 |
Games played | 36 |
Points played | 649 |