Andrew Checkett
Padbury Otters (Division Seven)
Matches
Played | 19 |
---|---|
Won | 5 |
Drawn | 5 |
Lost | 9 |
Sets
Played | 57 |
---|---|
Won | 25 |
Lost | 32 |
Won (%) | 43.86 |
Games
Played | 205 |
---|---|
Won | 93 |
Lost | 112 |
Won (%) | 45.37 |
Points
Played | 3,724 |
---|---|
Won | 1,812 |
Lost | 1,912 |
Won (%) | 48.66 |
Padbury Falcons (Division Six)
Matches
Played | 2 |
---|---|
Won | 1 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 6 |
---|---|
Won | 1 |
Lost | 5 |
Won (%) | 16.67 |
Games
Played | 22 |
---|---|
Won | 6 |
Lost | 16 |
Won (%) | 27.27 |
Points
Played | 420 |
---|---|
Won | 189 |
Lost | 231 |
Won (%) | 45.00 |
Registered team | Padbury Table Tennis Club |
---|---|
Division | Division Seven |
Matches played on loan | 2 |