Anthony Smith
Leighton Buzzard Flashmans (Division Three)
Matches
| Played | 2 |
|---|---|
| Won | 1 |
| Drawn | 1 |
| Lost | 0 |
Sets
| Played | 6 |
|---|---|
| Won | 3 |
| Lost | 3 |
| Won (%) | 50.00 |
Games
| Played | 26 |
|---|---|
| Won | 13 |
| Lost | 13 |
| Won (%) | 50.00 |
Points
| Played | 488 |
|---|---|
| Won | 243 |
| Lost | 245 |
| Won (%) | 49.80 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2026-09-21 | Leighton Buzzard Flashmans | Newport Pagnell Volante | Clive Wilmer | 9-11, 9-11, 10-12 | Win | Active |
| 21/09/2026 | 2026-09-21 | Leighton Buzzard Flashmans | Newport Pagnell Volante | Matt Haylett | 8-11, 11-7, 12-10, 9-11, 5-11 | Win | Active |
| 21/09/2026 | 2026-09-21 | Leighton Buzzard Flashmans | Newport Pagnell Volante | Kenneth Lo | 11-7, 10-12, 5-11, 11-9, 11-7 | Loss | Active |
| 02/10/2026 | 2026-10-02 | Leighton Buzzard Flashmans | Woburn Sands Wolves | Frances Gander | 9-11, 3-11, 11-7, 9-11 | Loss | Active |
| 02/10/2026 | 2026-10-02 | Leighton Buzzard Flashmans | Woburn Sands Wolves | Alan Bradbury | 7-11, 11-9, 11-8, 9-11, 11-9 | Win | Active |
| 02/10/2026 | 2026-10-02 | Leighton Buzzard Flashmans | Woburn Sands Wolves | Garry Barnes | 11-3, 6-11, 8-11, 7-11 | Loss | Active |
- Anthony has not played any doubles sets yet.
| Registered team | Leighton Buzzard Flashmans |
|---|---|
| Division | Division Three |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Winner | Winner (raw data) | Won by default | Venue | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
