Chris Hill
2019-2020
Padbury Night Owls (Division Four)
Matches
Played | 5 |
---|---|
Won | 3 |
Drawn | 0 |
Lost | 2 |
Sets
Played | 15 |
---|---|
Won | 9 |
Lost | 6 |
Won (%) | 60.00 |
Games
Played | 58 |
---|---|
Won | 35 |
Lost | 23 |
Won (%) | 60.34 |
Points
Played | 1,054 |
---|---|
Won | 561 |
Lost | 493 |
Won (%) | 53.23 |
Padbury Otters (Division Six)
Matches
Played | 9 |
---|---|
Won | 3 |
Drawn | 3 |
Lost | 3 |
Sets
Played | 27 |
---|---|
Won | 27 |
Lost | 0 |
Won (%) | 100.00 |
Games
Played | 89 |
---|---|
Won | 81 |
Lost | 8 |
Won (%) | 91.01 |
Points
Played | 1,568 |
---|---|
Won | 968 |
Lost | 600 |
Won (%) | 61.73 |
Registered team | Padbury Table Tennis Club |
---|---|
Division | Division Four |
Matches played on loan | 3 |