Frances Gander
2018-2019
- Woburn Sands Bat to the Future
- Played on loan
- Singles sets
- Doubles sets
- 2018-2019 summary
- Head-to-head
Woburn Sands Bat to the Future (Division Six)
Matches
Played | 10 |
---|---|
Won | 6 |
Drawn | 0 |
Lost | 4 |
Sets
Played | 30 |
---|---|
Won | 19 |
Lost | 11 |
Won (%) | 63.33 |
Games
Played | 114 |
---|---|
Won | 69 |
Lost | 45 |
Won (%) | 60.53 |
Points
Played | 2,097 |
---|---|
Won | 1,124 |
Lost | 973 |
Won (%) | 53.60 |
Woburn Sands Tyros (Division Five)
Matches
Played | 3 |
---|---|
Won | 3 |
Drawn | 0 |
Lost | 0 |
Sets
Played | 9 |
---|---|
Won | 6 |
Lost | 3 |
Won (%) | 66.67 |
Games
Played | 37 |
---|---|
Won | 20 |
Lost | 17 |
Won (%) | 54.05 |
Points
Played | 686 |
---|---|
Won | 353 |
Lost | 333 |
Won (%) | 51.46 |
Registered team | Woburn Sands Table Tennis Club |
---|---|
Division | Division Six |
Matches played on loan | 3 |
Captain for | Woburn Sands Table Tennis Club |