Gareth Jones
Milton Keynes Spinners (Premier Division)
Matches
| Played | 4 |
|---|---|
| Won | 4 |
| Drawn | 0 |
| Lost | 0 |
Sets
| Played | 12 |
|---|---|
| Won | 5 |
| Lost | 7 |
| Won (%) | 41.67 |
Games
| Played | 48 |
|---|---|
| Won | 22 |
| Lost | 26 |
| Won (%) | 45.83 |
Points
| Played | 865 |
|---|---|
| Won | 407 |
| Lost | 458 |
| Won (%) | 47.05 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 16/09/2026 | 2026-09-16 | Milton Keynes Spinners | Greenleys Warriors | Darren Ward | 3-11, 1-11, 12-10, 2-11 | Loss | Active |
| 16/09/2026 | 2026-09-16 | Milton Keynes Spinners | Greenleys Warriors | Shirishlal Basant Rai | 6-11, 5-11, 11-8, 12-14 | Loss | Active |
| 16/09/2026 | 2026-09-16 | Milton Keynes Spinners | Greenleys Warriors | Adebola Odetayo | 5-11, 11-9, 2-11, 15-13, 8-11 | Loss | Active |
| 25/09/2026 | 2026-09-25 | Milton Keynes Spinners | Leighton Buzzard Generations | Fabrice Spelta | 8-11, 11-3, 11-7, 10-12, 3-11 | Win | Active |
| 25/09/2026 | 2026-09-25 | Milton Keynes Spinners | Leighton Buzzard Generations | Dave Broome | 14-16, 11-9, 8-11, 5-11 | Win | Active |
| 25/09/2026 | 2026-09-25 | Milton Keynes Spinners | Leighton Buzzard Generations | Graham Cook | 11-9, 4-11, 11-2, 11-5 | Loss | Active |
| 30/09/2026 | 2026-09-30 | Milton Keynes Spinners | Open University Primes | James Zeng | 9-11, 11-8, 11-7, 11-3 | Win | Active |
| 30/09/2026 | 2026-09-30 | Milton Keynes Spinners | Open University Primes | Ning He | 11-7, 11-9, 7-11, 11-4 | Win | Active |
| 30/09/2026 | 2026-09-30 | Milton Keynes Spinners | Open University Primes | Andy Tan | 11-9, 11-5, 11-7 | Win | Active |
| 07/10/2026 | 2026-10-07 | Milton Keynes Spinners | Greenleys Glory | Scott Dixon | 8-11, 11-8, 6-11, 9-11 | Loss | Active |
| 07/10/2026 | 2026-10-07 | Milton Keynes Spinners | Greenleys Glory | Dakshinamoorthy Thopay | 3-11, 7-11, 5-11 | Loss | Active |
| 07/10/2026 | 2026-10-07 | Milton Keynes Spinners | Greenleys Glory | Lewis Copp | 9-11, 12-10, 6-11, 5-11 | Loss | Active |
- Gareth has not played any doubles sets yet.
| Registered team | Milton Keynes Spinners |
|---|---|
| Division | Premier Division |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Winner | Winner (raw data) | Won by default | Venue | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
