Mark Thomas
2024-2025
Milton Keynes Blades (Division Three)
Matches
Played | 7 |
---|---|
Won | 3 |
Drawn | 2 |
Lost | 2 |
Games
Played | 21 |
---|---|
Won | 9 |
Lost | 12 |
Won (%) | 42.86 |
Legs
Played | 77 |
---|---|
Won | 33 |
Lost | 44 |
Won (%) | 42.86 |
Points
Played | 1,363 |
---|---|
Won | 659 |
Lost | 704 |
Won (%) | 48.35 |
Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
---|---|---|---|---|---|---|---|
18/09/2024 | 2024-09-18 | Milton Keynes Blades | Woburn Sands Wolves | David McGarragh | 2-11, 4-11, 11-6, 6-11 | Loss | Active |
18/09/2024 | 2024-09-18 | Milton Keynes Blades | Woburn Sands Wolves | Robert Mungham | 11-4, 7-11, 7-11, 11-7, 11-7 | Win | Active |
18/09/2024 | 2024-09-18 | Milton Keynes Blades | Woburn Sands Wolves | Aidan Lane | 8-11, 10-12, 11-6, 11-7, 11-6 | Win | Active |
24/09/2024 | 2024-09-24 | Milton Keynes Blades | Newport Pagnell Vanquish | Jim Brogan | 5-11, 3-11, 8-11 | Win | Active |
24/09/2024 | 2024-09-24 | Milton Keynes Blades | Newport Pagnell Vanquish | Steve Paice | 11-6, 11-7, 11-6 | Loss | Active |
24/09/2024 | 2024-09-24 | Milton Keynes Blades | Newport Pagnell Vanquish | Tanya Paice | 6-11, 14-12, 11-7, 12-10 | Loss | Active |
09/10/2024 | 2024-10-09 | Milton Keynes Blades | Milton Keynes Cavaliers | Shaunak Navalkissoor | 11-6, 11-3, 11-5 | Loss | Active |
09/10/2024 | 2024-10-09 | Milton Keynes Blades | Milton Keynes Cavaliers | Chris Welch | 11-8, 5-11, 11-8, 6-11, 2-11 | Win | Active |
09/10/2024 | 2024-10-09 | Milton Keynes Blades | Milton Keynes Cavaliers | Anjana Navalkissoor | 11-5, 6-11, 7-11, 11-8, 11-6 | Loss | Active |
30/10/2024 | 2024-10-30 | Milton Keynes Blades | Greenleys Crusaders | Kiritkumar Solanki | 6-11, 2-11, 4-11 | Loss | Active |
30/10/2024 | 2024-10-30 | Milton Keynes Blades | Greenleys Crusaders | Ian Grainger | 9-11, 8-11, 7-11 | Loss | Active |
30/10/2024 | 2024-10-30 | Milton Keynes Blades | Greenleys Crusaders | Jose Blecua | 9-11 | Loss | Active |
19/11/2024 | 2024-11-19 | Milton Keynes Blades | Greenleys Moghuls | Orrin Edwards | 11-6, 12-10, 12-10 | Loss | Active |
19/11/2024 | 2024-11-19 | Milton Keynes Blades | Greenleys Moghuls | Armaan Ahmed | 11-6, 12-10, 11-1 | Loss | Active |
19/11/2024 | 2024-11-19 | Milton Keynes Blades | Greenleys Moghuls | Tony Edwardson | 3-11, 7-11, 6-11 | Win | Active |
27/11/2024 | 2024-11-27 | Milton Keynes Blades | Milton Keynes Cavaliers | Chris Paddon | 10-12, 8-11, 11-8, 11-8, 11-8 | Win | Active |
27/11/2024 | 2024-11-27 | Milton Keynes Blades | Milton Keynes Cavaliers | Anjana Navalkissoor | 5-11, 11-7, 11-6, 5-11, 3-11 | Loss | Active |
27/11/2024 | 2024-11-27 | Milton Keynes Blades | Milton Keynes Cavaliers | John Bradley | 3-11, 11-8, 11-7, 11-8 | Win | Active |
11/12/2024 | 2024-12-11 | Milton Keynes Blades | Chackmore Wannabes | Charlie Harrison | 11-5, 11-5, 11-5 | Win | Active |
11/12/2024 | 2024-12-11 | Milton Keynes Blades | Chackmore Wannabes | Colin Beckett | 7-11, 8-11, 12-14 | Loss | Active |
11/12/2024 | 2024-12-11 | Milton Keynes Blades | Chackmore Wannabes | James Beckett | 6-11, 11-8, 11-9, 11-9 | Win | Active |
- has not played any doubles games yet.
Registered team | Milton Keynes Table Tennis Club |
---|---|
Division | Division Three |
Season | Date | Date (sortable) | Division | Division (rank) | Team | Opposing team | Game score | Scores | Result | Venue |
---|