Michael Howard
Newport Pagnell Lagondas (Division Two)
Matches
Played | 11 |
---|---|
Won | 7 |
Drawn | 0 |
Lost | 4 |
Sets
Played | 33 |
---|---|
Won | 15 |
Lost | 18 |
Won (%) | 45.45 |
Games
Played | 128 |
---|---|
Won | 61 |
Lost | 67 |
Won (%) | 47.66 |
Points
Played | 2,354 |
---|---|
Won | 1,161 |
Lost | 1,193 |
Won (%) | 49.32 |
Registered team | Newport Pagnell Table Tennis Club |
---|---|
Division | Division Two |
Captain for | Newport Pagnell Table Tennis Club |
Secretary for | Newport Pagnell Table Tennis Club |
Official positions |
Chair
Fixtures Secretary Tournaments Secretary Challenge Cup Committee Member |