Michael Howard
2024-2025
Newport Pagnell Lagondas (Division Two)
Matches
Played | 5 |
---|---|
Won | 4 |
Drawn | 0 |
Lost | 1 |
Games
Played | 15 |
---|---|
Won | 8 |
Lost | 7 |
Won (%) | 53.33 |
Legs
Played | 60 |
---|---|
Won | 32 |
Lost | 28 |
Won (%) | 53.33 |
Points
Played | 1,130 |
---|---|
Won | 570 |
Lost | 560 |
Won (%) | 50.44 |
Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
---|---|---|---|---|---|---|---|
20/09/2024 | 2024-09-20 | Newport Pagnell Lagondas | Leighton Buzzard Van Hire | Lee Draper | 11-6, 4-11, 16-14, 11-6 | Loss | Active |
20/09/2024 | 2024-09-20 | Newport Pagnell Lagondas | Leighton Buzzard Van Hire | Cristi Hulpan | 11-8, 11-7, 9-11, 11-5 | Loss | Active |
20/09/2024 | 2024-09-20 | Newport Pagnell Lagondas | Leighton Buzzard Van Hire | Donnie MacDonald | 7-11, 9-11, 6-11 | Win | Active |
01/10/2024 | 2024-10-01 | Newport Pagnell Lagondas | Milton Keynes Powers | Paul Tompkins | 6-11, 11-5, 8-11, 11-5, 11-9 | Loss | Active |
01/10/2024 | 2024-10-01 | Newport Pagnell Lagondas | Milton Keynes Powers | Keith Carrington | 12-14, 14-12, 3-11, 5-11 | Win | Active |
01/10/2024 | 2024-10-01 | Newport Pagnell Lagondas | Milton Keynes Powers | Kareem Omar | 11-2, 11-3, 9-11, 15-13 | Loss | Active |
14/10/2024 | 2024-10-14 | Newport Pagnell Lagondas | Open University Shockwave | Yi Cao | 11-7, 11-6, 8-11, 8-11, 11-3 | Win | Active |
14/10/2024 | 2024-10-14 | Newport Pagnell Lagondas | Open University Shockwave | Charles Tien | 5-11, 4-11, 16-14, 11-6, 14-12 | Win | Active |
14/10/2024 | 2024-10-14 | Newport Pagnell Lagondas | Open University Shockwave | Yifan Liu | 5-11, 11-6, 12-10, 11-4 | Win | Active |
23/10/2024 | 2024-10-23 | Newport Pagnell Lagondas | Woburn Sands Mosquitoes | Andy Jenkins | 11-9, 11-8, 8-11, 8-11, 11-6 | Loss | Active |
23/10/2024 | 2024-10-23 | Newport Pagnell Lagondas | Woburn Sands Mosquitoes | Rob McPheat | 10-12, 7-11, 9-11 | Win | Active |
23/10/2024 | 2024-10-23 | Newport Pagnell Lagondas | Woburn Sands Mosquitoes | Glenn Barcham | 8-11, 6-11, 7-11 | Win | Active |
13/11/2024 | 2024-11-13 | Newport Pagnell Lagondas | Greenleys Princes | John Stamp | 6-11, 11-9, 13-11, 13-11 | Loss | Active |
13/11/2024 | 2024-11-13 | Newport Pagnell Lagondas | Greenleys Princes | Andrea Crotti | 8-11, 11-6, 8-11, 5-11 | Win | Active |
13/11/2024 | 2024-11-13 | Newport Pagnell Lagondas | Greenleys Princes | Saravana Kumar | 11-8, 11-3, 11-9 | Loss | Active |
Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
---|---|---|---|---|---|---|---|---|
14/10/2024 | 2024-10-14 | Newport Pagnell Lagondas | Open University Shockwave | Tony Ardis | Yifan Liu & Charles Tien | 7-11, 11-13, 5-11 | Loss | Active |
Registered team | Newport Pagnell Lagondas |
---|---|
Division | Division Two |
Captain for | Newport Pagnell Lagondas |
Secretary for | Newport Pagnell Table Tennis Club |
Official positions |
Chair
Fixtures Secretary Tournaments Secretary Challenge Cup Committee Member |
Season | Date | Date (sortable) | Division | Division (rank) | Team | Opposing team | Game score | Scores | Result | Venue |
---|