Mustafa Bektik
Open University Newcomers (Division Seven)
Matches
| Played | 0 |
|---|---|
| Won | 0 |
| Drawn | 0 |
| Lost | 0 |
Sets
| Played | 0 |
|---|---|
| Won | 0 |
| Lost | 0 |
| Won (%) | 0.00 |
Games
| Played | 0 |
|---|---|
| Won | 0 |
| Lost | 0 |
| Won (%) | 0.00 |
Points
| Played | 0 |
|---|---|
| Won | 0 |
| Lost | 0 |
| Won (%) | 0.00 |
Open University Explorers (Division Four)
Matches
| Played | 1 |
|---|---|
| Won | 0 |
| Drawn | 1 |
| Lost | 0 |
Sets
| Played | 3 |
|---|---|
| Won | 1 |
| Lost | 2 |
| Won (%) | 33.33 |
Games
| Played | 10 |
|---|---|
| Won | 3 |
| Lost | 7 |
| Won (%) | 30.00 |
Points
| Played | 197 |
|---|---|
| Won | 91 |
| Lost | 106 |
| Won (%) | 46.19 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 17/09/2026 | 2026-09-17 | Open University Explorers | Greenleys Dukes | Richard Ajuwon | 6-11, 13-11, 16-14, 11-3 | Win | Loan player |
| 17/09/2026 | 2026-09-17 | Open University Explorers | Greenleys Dukes | Tim Welch | 9-11, 4-11, 7-11 | Loss | Loan player |
| 17/09/2026 | 2026-09-17 | Open University Explorers | Greenleys Dukes | Jaison Mistry | 8-11, 10-12, 7-11 | Loss | Loan player |
- Mustafa has not played any doubles sets yet.
| Registered team | Open University Newcomers |
|---|---|
| Division | Division Seven |
| Matches played on loan | 1 |
| Captain for | Open University Newcomers |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
