Paul Tompkins
Milton Keynes Powers (Division Two)
Matches
Played | 13 |
---|---|
Won | 10 |
Drawn | 1 |
Lost | 2 |
Sets
Played | 39 |
---|---|
Won | 22 |
Lost | 17 |
Won (%) | 56.41 |
Games
Played | 149 |
---|---|
Won | 80 |
Lost | 69 |
Won (%) | 53.69 |
Points
Played | 2,814 |
---|---|
Won | 1,447 |
Lost | 1,367 |
Won (%) | 51.42 |
Milton Keynes Phoenix (Division One)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 1 |
Lost | 0 |
Sets
Played | 3 |
---|---|
Won | 0 |
Lost | 3 |
Won (%) | 0.00 |
Games
Played | 11 |
---|---|
Won | 2 |
Lost | 9 |
Won (%) | 18.18 |
Points
Played | 208 |
---|---|
Won | 86 |
Lost | 122 |
Won (%) | 41.35 |
Milton Keynes Pumas (Division One)
Matches
Played | 1 |
---|---|
Won | 1 |
Drawn | 0 |
Lost | 0 |
Sets
Played | 3 |
---|---|
Won | 2 |
Lost | 1 |
Won (%) | 66.67 |
Games
Played | 13 |
---|---|
Won | 7 |
Lost | 6 |
Won (%) | 53.85 |
Points
Played | 255 |
---|---|
Won | 128 |
Lost | 127 |
Won (%) | 50.20 |
Milton Keynes Sasaki (Division One)
Matches
Played | 1 |
---|---|
Won | 1 |
Drawn | 0 |
Lost | 0 |
Sets
Played | 3 |
---|---|
Won | 1 |
Lost | 2 |
Won (%) | 33.33 |
Games
Played | 6 |
---|---|
Won | 0 |
Lost | 6 |
Won (%) | 0.00 |
Points
Played | 106 |
---|---|
Won | 40 |
Lost | 66 |
Won (%) | 37.74 |
Registered team | Milton Keynes Table Tennis Club |
---|---|
Division | Division Two |
Matches played on loan | 3 |