Ryan Lightfoot
Padbury Falcons (Division Six)
Matches
Played | 18 |
---|---|
Won | 13 |
Drawn | 2 |
Lost | 3 |
Sets
Played | 54 |
---|---|
Won | 54 |
Lost | 0 |
Won (%) | 100.00 |
Games
Played | 188 |
---|---|
Won | 162 |
Lost | 26 |
Won (%) | 86.17 |
Points
Played | 3,321 |
---|---|
Won | 2,031 |
Lost | 1,290 |
Won (%) | 61.16 |
Padbury Night Owls (Division Four)
Matches
Played | 1 |
---|---|
Won | 1 |
Drawn | 0 |
Lost | 0 |
Sets
Played | 3 |
---|---|
Won | 3 |
Lost | 0 |
Won (%) | 100.00 |
Games
Played | 12 |
---|---|
Won | 9 |
Lost | 3 |
Won (%) | 75.00 |
Points
Played | 207 |
---|---|
Won | 122 |
Lost | 85 |
Won (%) | 58.94 |
Registered team | Padbury Table Tennis Club |
---|---|
Division | Division Six |
Matches played on loan | 1 |
Captain for | Padbury Table Tennis Club |