Tony Coomber
Leighton Buzzard Flashmans (Division Three)
Matches
Played | 9 |
---|---|
Won | 2 |
Drawn | 1 |
Lost | 6 |
Sets
Played | 27 |
---|---|
Won | 12 |
Lost | 15 |
Won (%) | 44.44 |
Games
Played | 92 |
---|---|
Won | 40 |
Lost | 52 |
Won (%) | 43.48 |
Points
Played | 1,719 |
---|---|
Won | 842 |
Lost | 877 |
Won (%) | 48.98 |
Leighton Buzzard Van Hire (Division Two)
Matches
Played | 2 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 2 |
Sets
Played | 6 |
---|---|
Won | 1 |
Lost | 5 |
Won (%) | 16.67 |
Games
Played | 21 |
---|---|
Won | 5 |
Lost | 16 |
Won (%) | 23.81 |
Points
Played | 377 |
---|---|
Won | 167 |
Lost | 210 |
Won (%) | 44.30 |
Registered team | Leighton Buzzard Table Tennis Club |
---|---|
Division | Division Three |
Matches played on loan | 2 |