Chackmore Hasbeens
2024-2025
Club | Chackmore Table Tennis Club |
---|---|
Home night | Wednesday |
Match start time | 00:00 |
Captain | Bub Burman |
Division | Division One |
League position | 4 |
Matches
Played | 15 |
---|---|
Won | 9 |
Drawn | 1 |
Lost | 5 |
Cancelled | 1 |
Games
Played | 135 |
---|---|
Won | 80 |
Lost | 62 |
Won (%) | 59.26 |
Legs
Played | 502 |
---|---|
Won | 277 |
Lost | 225 |
Won (%) | 55.18 |
Points
Played | 9,081 |
---|---|
Won | 4,628 |
Lost | 4,453 |
Won (%) | 50.96 |
# | Player | Matches | Matches available | Games | W | L | % |
---|---|---|---|---|---|---|---|
1 | Bub Burman | 14 | 14 | 41 | 29 | 12 | 70.73 |
2 | Andy Whitehead | 14 | 14 | 41 | 19 | 22 | 46.34 |
3 | Sam Willett | 11 | 14 | 33 | 14 | 19 | 42.42 |
4 | Colin Beckett | 1 | 1 | 3 | 1 | 2 | 33.33 |
5 | Freddie Burman | 1 | 1 | 3 | 0 | 3 | 0.00 |
Last updated: 14/01/2025 22:26
League Averages (Doubles - Individuals)
# | Player | Games | W | L | % |
---|---|---|---|---|---|
1 | Bub Burman | 14 | 10 | 4 | 71.43 |
2 | Andy Whitehead | 14 | 10 | 4 | 71.43 |
Last updated: 14/01/2025 22:26
League Averages (Doubles - Pairs)
# | Players | Games | W | L | % |
---|---|---|---|---|---|
1 | Bub Burman and Andy Whitehead | 14 | 10 | 4 | 71.43 |
Last updated: 14/01/2025 22:23