Great Brickhill Team GB
2021-2022
Summary
Club | Great Brickhill Table Tennis Club |
---|---|
Home night | Thursday |
Match start time | 19:30 |
Captain | David Bratt |
Division | Division Five |
League position | 3 |
Statistics
Matches
Played | 18 |
---|---|
Won | 8 |
Drawn | 3 |
Lost | 7 |
Cancelled | 0 |
Games
Played | 180 |
---|---|
Won | 89 |
Lost | 91 |
Won (%) | 49.44 |
Legs
Played | 647 |
---|---|
Won | 329 |
Lost | 318 |
Won (%) | 50.85 |
Points
Played | 11,747 |
---|---|
Won | 5,909 |
Lost | 5,838 |
Won (%) | 50.30 |
# | Player | Matches | Matches available | Games | W | L | % |
---|---|---|---|---|---|---|---|
1 | Qingkai Zhao | 12 | 18 | 35 | 29 | 6 | 82.86 |
2 | David Rusted | 11 | 18 | 32 | 22 | 10 | 68.75 |
3 | James Hu | 7 | 18 | 21 | 9 | 12 | 42.86 |
4 | Brian Zhang | 9 | 18 | 27 | 10 | 17 | 37.04 |
5 | David Bratt | 9 | 18 | 27 | 4 | 23 | 14.81 |
6 | Jacques Lumb | 5 | 18 | 14 | 2 | 12 | 14.29 |
Last updated: 31/03/2022 23:05
League Averages (Doubles - Individuals)
# | Player | Games | W | L | % |
---|---|---|---|---|---|
1 | Qingkai Zhao | 10 | 8 | 2 | 80.00 |
2 | David Bratt | 4 | 3 | 1 | 75.00 |
3 | David Rusted | 7 | 5 | 2 | 71.43 |
4 | Jacques Lumb | 4 | 2 | 2 | 50.00 |
5 | James Hu | 6 | 2 | 4 | 33.33 |
6 | Brian Zhang | 5 | 0 | 5 | 0.00 |
Last updated: 31/03/2022 23:05
League Averages (Doubles - Pairs)
# | Players | Games | W | L | % |
---|---|---|---|---|---|
1 | David Bratt and Qingkai Zhao | 3 | 3 | 0 | 100.00 |
2 | James Hu and David Rusted | 1 | 1 | 0 | 100.00 |
3 | James Hu and Qingkai Zhao | 1 | 1 | 0 | 100.00 |
4 | Jacques Lumb and David Rusted | 1 | 1 | 0 | 100.00 |
5 | Jacques Lumb and Qingkai Zhao | 1 | 1 | 0 | 100.00 |
6 | David Rusted and Qingkai Zhao | 4 | 3 | 1 | 75.00 |
7 | James Hu and Brian Zhang | 2 | 0 | 2 | 0.00 |
8 | David Bratt and James Hu | 1 | 0 | 1 | 0.00 |
9 | James Hu and Jacques Lumb | 1 | 0 | 1 | 0.00 |
10 | Jacques Lumb and Brian Zhang | 1 | 0 | 1 | 0.00 |
11 | David Rusted and Brian Zhang | 1 | 0 | 1 | 0.00 |
12 | Brian Zhang and Qingkai Zhao | 1 | 0 | 1 | 0.00 |
Last updated: 31/03/2022 23:03