Chackmore Hasbeens 10-0 Newport Pagnell Lagondas
League
Division Two
Wednesday 13 February 2019
Set | Result | Games | Score | Match score |
---|---|---|---|---|
1 | Andy Whitehead beat Glen Davison | 12-10, 8-11, 6-11, 11-5, 11-6 | 3-2 | 1-0 |
2 | Bub Burman beat Roy Read | 11-8, 11-4, 11-8 | 3-0 | 2-0 |
3 | Sam Willett beat Jim Brogan | 11-7, 11-4, 9-11, 11-9 | 3-1 | 3-0 |
4 | Bub Burman & Andy Whitehead beat Glen Davison & Roy Read | 11-2, 11-6, 11-8 | 3-0 | 4-0 |
5 | Bub Burman beat Glen Davison | 11-6, 11-2, 11-4 | 3-0 | 5-0 |
6 | Andy Whitehead beat Jim Brogan | 11-8, 11-8, 11-5 | 3-0 | 6-0 |
7 | Sam Willett beat Roy Read | 11-3, 11-6, 11-5 | 3-0 | 7-0 |
8 | Bub Burman beat Jim Brogan | 11-3, 11-6, 9-11, 11-5 | 3-1 | 8-0 |
9 | Sam Willett beat Glen Davison | 11-7, 12-10, 11-9 | 3-0 | 9-0 |
10 | Andy Whitehead beat Roy Read | 11-5, 11-4, 11-7 | 3-0 | 10-0 |
Team | Games won | Games average (%) | Points won | Points average (%) |
---|---|---|---|---|
Chackmore Hasbeens | 30 | 88.24 | 364 | 61.90 |
Newport Pagnell Lagondas | 4 | 11.76 | 224 | 38.10 |
Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
---|---|---|---|---|---|---|---|---|---|
Chackmore Hasbeens | Andy Whitehead | 3 | 3 | 11 | 9 | 81.82 | 194 | 114 | 58.76 |
Chackmore Hasbeens | Bub Burman | 3 | 3 | 10 | 9 | 90.00 | 165 | 108 | 65.45 |
Chackmore Hasbeens | Sam Willet | 3 | 3 | 10 | 9 | 90.00 | 180 | 109 | 60.56 |
Newport Pagnell Lagondas | Glen Davison | 3 | 0 | 11 | 2 | 18.18 | 196 | 81 | 41.33 |
Newport Pagnell Lagondas | Roy Read | 3 | 0 | 9 | 0 | 0.00 | 149 | 50 | 33.56 |
Newport Pagnell Lagondas | Jim Brogan | 3 | 0 | 11 | 2 | 18.18 | 194 | 77 | 39.69 |
Jim Brogan played on loan from Newport Pagnell Vanquish in Division Three.
Date | Wednesday 13 February 2019 |
---|---|
Start time | 19:30 |
Competition | League |
Division | Division Two |
Venue | Chackmore Parish Hall |
Season | 2018-2019 |
Games played | 34 |
Points played | 588 |