Division Two Averages - Singles

2016-2017


# Player Team Matches Matches available Games W L %
1 Mark Beaumont Greenleys Cardinals 12 21 35 35 0 100.00
2 Greg Norden Milton Keynes Hit 'n' Hope 1 1 3 3 0 100.00
3 Bub Burman Chackmore Hasbeens 19 21 57 50 7 87.72
4 Marco Hahn Milton Keynes Hit 'n' Hope 13 21 39 33 6 84.62
5 Vitor Cadilha Greenleys Cardinals 5 21 12 10 2 83.33
6 Larry Lung Open University Primes 17 21 50 41 9 82.00
7 Chris Horn Newport Pagnell Lagondas 17 21 50 35 15 70.00
8 Tony Ardis Newport Pagnell Blackadders 18 19 52 36 16 69.23
9 Martin Lok Open University Primes 12 21 35 24 11 68.57
10 David Bartlett Mursley Swallows 2 2 6 4 2 66.67
11 Alan Creed Newport Pagnell Lagondas 1 1 3 2 1 66.67
12 John Paul Mursley Swallows 19 20 57 37 20 64.91
13 Masoud Nassor Milton Keynes Classics 16 20 48 31 17 64.58
14 Patrick Wong Open University Primes 13 21 38 23 15 60.53
15 James Mason Newport Pagnell Blackadders 9 19 27 16 11 59.26
16 Mark Penn Mursley Swallows 6 20 18 10 8 55.56
17 James Zeng Greenleys Cardinals 15 21 43 23 20 53.49
18 Roger Shelton Mursley Swallows 14 20 42 22 20 52.38
19 Charles Tien Open University Primes 9 21 26 13 13 50.00
20 Ivor Howard Milton Keynes Hit 'n' Hope 2 2 6 3 3 50.00
21 Sam Willet Chackmore Hasbeens 16 21 47 23 24 48.94
22 Barbara Peters Milton Keynes Classics 11 20 33 16 17 48.48
23 Glen Davison Newport Pagnell Lagondas 20 21 59 28 31 47.46
24 Simon Read Newport Pagnell Lagondas 5 21 15 7 8 46.67
25 Andy Whitehead Chackmore Hasbeens 12 21 35 15 20 42.86
26 Mike Ainsworth Milton Keynes Hit 'n' Hope 19 21 57 24 33 42.11
27 Michael Howard Newport Pagnell Blackadders 17 19 49 20 29 40.82
28 Yi Cao Open University Primes 11 21 32 13 19 40.62
29 Chris Whitehead Chackmore Hasbeens 14 21 41 16 25 39.02
30 Dan Englander Greenleys Cardinals 16 21 46 17 29 36.96
31 Tony Coomber Milton Keynes Hit 'n' Hope 15 21 45 15 30 33.33
32 Colin Beckett Chackmore Hasbeens 1 1 3 1 2 33.33
33 Jim Brogan Newport Pagnell Blackadders 1 1 3 1 2 33.33
34 Brian Evans Milton Keynes Hit 'n' Hope 1 1 3 1 2 33.33
35 Sue Lewis Mursley Swallows 1 1 3 1 2 33.33
36 Tanya Paice Newport Pagnell Lagondas 1 1 3 1 2 33.33
37 John McMahon Newport Pagnell Blackadders 6 19 16 5 11 31.25
38 Peter Sear Mursley Swallows 17 20 51 15 36 29.41
39 Tom Tofield Milton Keynes Classics 17 20 51 14 37 27.45
40 Dwight Edwards Greenleys Cardinals 14 21 39 9 30 23.08
41 Nick Markham Milton Keynes Classics 16 20 48 11 37 22.92
42 Frank Whiteley Newport Pagnell Blackadders 2 2 6 1 5 16.67
43 John Hughes Milton Keynes Hit 'n' Hope 8 21 24 3 21 12.50
44 Roy Read Newport Pagnell Lagondas 19 21 56 4 52 7.14
45 Steve Paice Newport Pagnell Blackadders 2 2 6 0 6 0.00
46 Tom Leech Mursley Swallows 1 1 3 0 3 0.00
47 Ivan Yiguang Li Open University Primes 1 1 3 0 3 0.00
48 Bhanu Chadavala Newport Pagnell Blackadders 0 19 0 0 0 0.00
Last updated: 25/03/2017 14:05

 
Loan player