Division One Table
2023-2024
# | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | 21 | 12 | 3 | 6 | 127 | 83 | 44 | |
2 | 21 | 13 | 2 | 6 | 120 | 90 | 30 | |
3 | 21 | 10 | 3 | 8 | 118 | 92 | 26 | |
4 | 21 | 9 | 4 | 8 | 111 | 99 | 12 | |
5 | 21 | 11 | 1 | 9 | 101 | 109 | -8 | |
6 | 21 | 9 | 5 | 7 | 99 | 111 | -12 | |
7 | 21 | 6 | 4 | 11 | 92 | 118 | -26 | |
8 | 21 | 2 | 2 | 17 | 72 | 138 | -66 |
Last updated: 29/03/2024 23:57
Division One statistics (2023-2024)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven