Division Four Table
2024-2025
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 10 | 6 | 3 | 1 | 59 | 41 | |
2 | 10 | 5 | 2 | 3 | 54 | 46 | |
3 | 10 | 5 | 1 | 4 | 53 | 47 | |
4 | 10 | 4 | 2 | 4 | 52 | 48 | |
5 | 10 | 3 | 4 | 3 | 50 | 50 | |
6 | 10 | 3 | 2 | 5 | 47 | 53 | |
7 | 10 | 3 | 2 | 5 | 44 | 56 | |
8 | 10 | 2 | 2 | 6 | 41 | 59 |
Last updated: 21/11/2024 22:58
Division Four statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven