Division Four Table
2024-2025
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 8 | 4 | 3 | 1 | 47 | 33 | |
2 | 8 | 3 | 2 | 3 | 42 | 38 | |
3 | 8 | 3 | 2 | 3 | 40 | 40 | |
4 | 7 | 4 | 1 | 2 | 39 | 31 | |
5 | 7 | 4 | 0 | 3 | 37 | 33 | |
6 | 8 | 3 | 1 | 4 | 36 | 44 | |
7 | 8 | 2 | 2 | 4 | 34 | 46 | |
8 | 6 | 1 | 1 | 4 | 25 | 35 |
Last updated: 05/11/2024 07:44
Division Four statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven