Division Four Table
2024-2025
# | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | 14 | 9 | 3 | 2 | 84 | 56 | 28 | |
2 | 14 | 7 | 3 | 4 | 78 | 62 | 16 | |
3 | 14 | 5 | 4 | 5 | 73 | 67 | 6 | |
4 | 14 | 7 | 1 | 6 | 72 | 68 | 4 | |
5 | 14 | 5 | 4 | 5 | 71 | 69 | 2 | |
6 | 14 | 5 | 2 | 7 | 65 | 75 | -10 | |
7 | 14 | 3 | 5 | 6 | 61 | 79 | -18 | |
8 | 14 | 2 | 4 | 8 | 56 | 84 | -28 |
Last updated: 19/12/2024 22:32
Division Four statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven