Division Three Averages - Doubles (Teams)
2024-2025
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 13 | 10 | 3 | 76.92 | |
2 | 14 | 10 | 4 | 71.43 | |
3 | 13 | 9 | 4 | 69.23 | |
4 | 14 | 7 | 7 | 50.00 | |
5 | 13 | 6 | 7 | 46.15 | |
6 | 13 | 5 | 8 | 38.46 | |
7 | 14 | 5 | 9 | 35.71 | |
8 | 12 | 1 | 11 | 8.33 |
Last updated: 18/12/2024 22:59
Division Three statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven