Division Three Table
2017-2018
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 18 | 13 | 2 | 3 | 115 | 65 | |
2 | 18 | 14 | 0 | 4 | 110 | 70 | |
3 | 18 | 12 | 2 | 4 | 110 | 70 | |
4 | 18 | 9 | 1 | 8 | 102 | 78 | |
5 | 18 | 9 | 2 | 7 | 94 | 86 | |
6 | 18 | 8 | 4 | 6 | 93 | 87 | |
7 | 18 | 6 | 5 | 7 | 90 | 90 | |
8 | 18 | 6 | 2 | 10 | 83 | 97 | |
9 | 18 | 2 | 1 | 15 | 59 | 121 | |
10 | 18 | 1 | 1 | 16 | 44 | 136 |
Last updated: 23/03/2018 11:44
Division Three statistics (2017-2018)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six