Division Four Averages - Singles

2018-2019


# Player Team Matches Matches available Games W L %
1 Andres Lopez Greenleys Crusaders 2 18 6 6 0 100.00
2 Rupert Greyling Milton Keynes Sharks 14 18 40 39 1 97.50
3 Tim Welch Greenleys Dukes 11 17 33 28 5 84.85
4 Mark Meagrow Stony Tennis No Strings Attached 17 18 49 41 8 83.67
5 Richard Weston Greenleys Crusaders 16 18 47 39 8 82.98
6 Andy Tan Open University Penguins 17 18 51 42 9 82.35
7 Armaan Ahmed Stony Tennis No Strings Attached 6 18 17 14 3 82.35
8 Graham Silversides St. Christopher Buzzards 11 17 33 27 6 81.82
9 Pedro Anastacio Milton Keynes Sharks 15 18 43 32 11 74.42
10 Ian Spanswick Stony Tennis No Strings Attached 17 18 50 36 14 72.00
11 Robert Anderson Greenleys Crusaders 15 18 44 31 13 70.45
12 Daniel McGarry Greenleys Dukes 1 1 3 2 1 66.67
13 Daniel Shea Milton Keynes Sharks 1 18 3 2 1 66.67
14 John Osborn Padbury Night Owls 14 18 42 25 17 59.52
15 Tom Leech Mursley Meths 13 18 38 22 16 57.89
16 Ian Warner Padbury Night Owls 8 18 23 13 10 56.52
17 Tim Petzing St. Christopher Buzzards 10 17 30 16 14 53.33
18 Abhay Tijare Milton Keynes Sharks 14 18 40 21 19 52.50
19 Mark Woodward Mursley Meths 15 18 43 22 21 51.16
20 Stuart Eccles Milton Keynes Eagles 9 17 26 13 13 50.00
21 David Shapter Stony Stratford Crickets 1 15 2 1 1 50.00
22 Linda Lo Open University Penguins 13 18 39 19 20 48.72
23 Anthony Smalldridge St. Christopher Buzzards 11 17 33 16 17 48.48
24 Baozhong Sun Open University Penguins 11 18 33 16 17 48.48
25 Adrian O'Reilly Stony Tennis No Strings Attached 9 18 25 12 13 48.00
26 David Holley Milton Keynes Eagles 8 17 21 10 11 47.62
27 Peter Bruguier Milton Keynes Eagles 14 17 41 19 22 46.34
28 Heather Wilcox St. Christopher Buzzards 9 17 27 12 15 44.44
29 David Fletcher Greenleys Dukes 14 17 42 18 24 42.86
30 Tony Mack Mursley Meths 14 18 41 16 25 39.02
31 Gabriel Barnard Greenleys Dukes 12 17 36 14 22 38.89
32 Eric Last Milton Keynes Eagles 13 17 39 15 24 38.46
33 Orrin Edwards Greenleys Crusaders 11 18 32 12 20 37.50
34 Tim Ferris Greenleys Dukes 8 17 24 9 15 37.50
35 Gerry Houghton Padbury Night Owls 16 18 47 17 30 36.17
36 Ryan Lightfoot Padbury Night Owls 13 18 38 13 25 34.21
37 Afra Tian Open University Penguins 8 18 24 8 16 33.33
38 Chris Hill Padbury Night Owls 3 3 9 3 6 33.33
39 Danny Sedgwick Greenleys Crusaders 2 18 6 2 4 33.33
40 Tony Edwardson Greenleys Crusaders 1 1 3 1 2 33.33
41 Colin Haddon Greenleys Crusaders 1 1 3 1 2 33.33
42 James Leahy Greenleys Crusaders 1 1 3 1 2 33.33
43 Andy Miller Stony Stratford Crickets 13 15 37 12 25 32.43
44 Bill Turner Mursley Meths 12 18 34 11 23 32.35
45 Malcolm Whetstone Milton Keynes Eagles 3 3 9 2 7 22.22
46 Audrey Robinson Milton Keynes Sharks 10 18 30 6 24 20.00
47 Andy Pratley Stony Tennis No Strings Attached 5 18 12 2 10 16.67
48 Daniel Xia Open University Penguins 5 18 15 2 13 13.33
49 David Isaacs Milton Keynes Eagles 3 3 8 1 7 12.50
50 Dudley Smy St. Christopher Buzzards 10 17 30 3 27 10.00
51 John Aylott Stony Stratford Crickets 15 15 43 4 39 9.30
52 Richard Ajuwon Greenleys Dukes 4 17 12 1 11 8.33
53 Torrin Little Stony Stratford Crickets 8 15 23 0 23 0.00
54 Digory Little Stony Stratford Crickets 3 15 9 0 9 0.00
55 Daniel McGarry Greenleys Crusaders 1 1 3 0 3 0.00
56 Mick Miles Milton Keynes Eagles 1 1 3 0 3 0.00
57 Mateo Rodriguez Greenleys Crusaders 1 1 3 0 3 0.00
58 Tim Welch Milton Keynes Eagles 0 0 0 0 0 0.00
Last updated: 22/03/2019 16:40

 
Loan player