Division Two Table
2022-2023
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 21 | 14 | 5 | 2 | 137 | 73 | |
2 | 21 | 15 | 3 | 3 | 134 | 76 | |
3 | 21 | 11 | 3 | 7 | 127 | 83 | |
4 | 21 | 10 | 6 | 5 | 121 | 89 | |
5 | 21 | 5 | 6 | 10 | 93 | 117 | |
6 | 21 | 8 | 3 | 10 | 92 | 118 | |
7 | 21 | 6 | 2 | 13 | 90 | 120 | |
8 | 21 | 0 | 2 | 19 | 46 | 164 |
Last updated: 30/03/2023 21:48
Division Two statistics (2022-2023)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven