Division One Table
2016-2017
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 21 | 17 | 3 | 1 | 135 | 75 | |
2 | 21 | 9 | 7 | 5 | 116 | 94 | |
3 | 21 | 8 | 5 | 8 | 105 | 105 | |
4 | 21 | 6 | 9 | 6 | 105 | 105 | |
5 | 21 | 8 | 2 | 11 | 102 | 108 | |
6 | 21 | 6 | 6 | 9 | 100 | 110 | |
7 | 21 | 8 | 3 | 10 | 96 | 114 | |
8 | 21 | 2 | 5 | 14 | 81 | 129 |
Last updated: 25/03/2017 14:01
Division One statistics (2016-2017)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven