Division Six Table
2015-2016
# | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | 18 | 14 | 3 | 1 | 124 | 56 | 68 | |
2 | 18 | 9 | 3 | 6 | 102 | 78 | 24 | |
3 | 18 | 8 | 4 | 6 | 96 | 84 | 12 | |
4 | 18 | 8 | 1 | 9 | 93 | 87 | 6 | |
5 | 18 | 6 | 4 | 8 | 81 | 99 | -18 | |
6 | 18 | 6 | 3 | 9 | 74 | 106 | -32 | |
7 | 18 | 2 | 2 | 14 | 60 | 120 | -60 |
Last updated: 06/03/2020 22:58
Division Six statistics (2015-2016)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven