Division Four Table
2018-2019
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 18 | 13 | 3 | 2 | 124 | 56 | |
2 | 18 | 12 | 4 | 2 | 120 | 60 | |
3 | 18 | 12 | 0 | 6 | 107 | 73 | |
4 | 18 | 10 | 3 | 5 | 97 | 83 | |
5 | 18 | 7 | 1 | 10 | 88 | 89 | |
6 | 18 | 7 | 3 | 8 | 86 | 94 | |
7 | 18 | 7 | 2 | 9 | 85 | 92 | |
8 | 18 | 6 | 4 | 8 | 81 | 99 | |
9 | 18 | 4 | 4 | 10 | 76 | 101 | |
10 | 18 | 0 | 0 | 18 | 27 | 144 |
Last updated: 06/03/2020 22:58
Division Four statistics (2018-2019)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six