Division Two Table
2024-2025
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 10 | 6 | 2 | 2 | 60 | 40 | |
2 | 10 | 7 | 1 | 2 | 56 | 44 | |
3 | 10 | 5 | 2 | 3 | 52 | 48 | |
4 | 10 | 3 | 3 | 4 | 51 | 49 | |
5 | 9 | 4 | 1 | 4 | 43 | 47 | |
6 | 9 | 3 | 2 | 4 | 43 | 47 | |
7 | 9 | 2 | 2 | 5 | 40 | 50 | |
8 | 9 | 1 | 1 | 7 | 35 | 55 |
Last updated: 20/11/2024 23:35
Division Two statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven