Division Two Table
2024-2025
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 8 | 5 | 2 | 1 | 48 | 32 | |
2 | 8 | 6 | 1 | 1 | 47 | 33 | |
3 | 7 | 4 | 1 | 2 | 39 | 31 | |
4 | 8 | 2 | 2 | 4 | 37 | 43 | |
5 | 7 | 2 | 2 | 3 | 36 | 34 | |
6 | 8 | 1 | 2 | 5 | 33 | 47 | |
7 | 7 | 3 | 1 | 3 | 32 | 38 | |
8 | 7 | 1 | 1 | 5 | 28 | 42 |
Last updated: 07/11/2024 12:32
Division Two statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven