Division Three Table
2024-2025
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 81 | 19 | |
2 | 9 | 6 | 0 | 3 | 52 | 38 | |
3 | 10 | 5 | 2 | 3 | 52 | 48 | |
4 | 10 | 4 | 4 | 2 | 52 | 48 | |
5 | 10 | 3 | 3 | 4 | 47 | 53 | |
6 | 10 | 1 | 2 | 7 | 36 | 64 | |
7 | 7 | 2 | 1 | 4 | 30 | 40 | |
8 | 8 | 1 | 0 | 7 | 20 | 60 |
Last updated: 20/11/2024 22:52
Division Three statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven