Division Three Table
2024-2025
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 0 | 69 | 11 | |
2 | 8 | 6 | 0 | 2 | 50 | 30 | |
3 | 8 | 3 | 3 | 2 | 40 | 40 | |
4 | 7 | 3 | 2 | 2 | 37 | 33 | |
5 | 8 | 2 | 3 | 3 | 36 | 44 | |
6 | 8 | 1 | 1 | 6 | 28 | 52 | |
7 | 6 | 1 | 1 | 4 | 24 | 36 | |
8 | 7 | 1 | 0 | 6 | 16 | 54 |
Last updated: 06/11/2024 23:11
Division Three statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven