Division Three Table
2024-2025
# | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | 13 | 12 | 0 | 1 | 103 | 27 | 76 | |
2 | 14 | 7 | 1 | 6 | 75 | 65 | 10 | |
3 | 13 | 7 | 2 | 4 | 68 | 62 | 6 | |
4 | 14 | 5 | 3 | 6 | 68 | 72 | -4 | |
5 | 13 | 5 | 5 | 3 | 67 | 63 | 4 | |
6 | 12 | 5 | 2 | 5 | 60 | 60 | 0 | |
7 | 14 | 2 | 2 | 10 | 50 | 90 | -40 | |
8 | 13 | 2 | 1 | 10 | 39 | 91 | -52 |
Last updated: 18/12/2024 22:59
Division Three statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven