Division Three Averages - Doubles (Teams)
2016-2017
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 21 | 16 | 5 | 76.19 | |
2 | 21 | 14 | 7 | 66.67 | |
3 | 21 | 12 | 9 | 57.14 | |
4 | 21 | 10 | 11 | 47.62 | |
5 | 21 | 10 | 11 | 47.62 | |
6 | 21 | 9 | 12 | 42.86 | |
7 | 21 | 8 | 13 | 38.10 | |
8 | 21 | 5 | 16 | 23.81 |
Last updated: 25/03/2017 14:08
Division Three statistics (2016-2017)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven