Division Six Averages - Singles

2024-2025


# Player Team Matches Matches available Games W L %
1 Ryan Lightfoot Padbury Falcons 5 7 15 15 0 100.00
2 Chris Whitehead Chackmore Turbos 6 6 18 16 2 88.89
3 Ian Bell Newport Pagnell Vantage 3 7 9 8 1 88.89
4 Dave Donovan Milton Keynes Rio Bravos 5 8 15 13 2 86.67
5 Paul Larking Milton Keynes Rio Bravos 8 8 24 20 4 83.33
6 Tim Bevan Leighton Buzzard Crunchers 5 8 15 12 3 80.00
7 Kevin Norley Great Brickhill Badgers 6 7 18 14 4 77.78
8 Vivek Landge Milton Keynes Rio Bravos 6 8 18 12 6 66.67
9 James Hu Great Brickhill Badgers 4 7 12 8 4 66.67
10 Oliver Davison Newport Pagnell Vantage 1 7 3 2 1 66.67
11 Pete Middleton Chackmore Turbos 6 6 18 11 7 61.11
12 Adam Jest Leighton Buzzard Crunchers 5 8 15 9 6 60.00
13 David Bratt Great Brickhill Badgers 4 7 12 7 5 58.33
14 Ian Wrigley Newport Pagnell Vantage 6 7 18 10 8 55.56
15 James Mildren Padbury Falcons 3 7 9 5 4 55.56
16 Varsha Tijare Milton Keynes Rio Bravos 3 8 9 5 4 55.56
17 Paul D. Sargent Padbury Falcons 5 7 15 8 7 53.33
18 David Hatherall Great Brickhill Badgers 6 7 18 9 9 50.00
19 Chris Lau Leighton Buzzard Raiders 4 8 12 6 6 50.00
20 Zita Pascoe Leighton Buzzard Raiders 7 8 21 10 11 47.62
21 Mike Manlow Leighton Buzzard Crunchers 5 8 15 7 8 46.67
22 Freddie Burman Chackmore Turbos 6 6 18 8 10 44.44
23 Mihai Stamati Newport Pagnell Vantage 3 7 9 4 5 44.44
24 John Pinckney Padbury Falcons 7 7 21 9 12 42.86
25 Jean Mayson Leighton Buzzard Crunchers 6 8 18 6 12 33.33
26 Harry Collier Leighton Buzzard Raiders 2 8 6 2 4 33.33
27 Steve Rose Milton Keynes Rio Bravos 2 8 6 2 4 33.33
28 Tom Upcraft Woburn Sands Hit and Miss 2 7 6 2 4 33.33
29 Andrew Checkett Padbury Falcons 1 1 3 1 2 33.33
30 Kim Tam Lit Leighton Buzzard Raiders 5 8 15 4 11 26.67
31 Claire Tobin Woburn Sands Hit and Miss 6 7 18 4 14 22.22
32 Peter Amsden Leighton Buzzard Crunchers 3 8 9 2 7 22.22
33 Katy Gillam Woburn Sands Hit and Miss 3 7 9 2 7 22.22
34 Anna Malahova Newport Pagnell Vantage 3 7 9 2 7 22.22
35 Kate Metcalfe Woburn Sands Hit and Miss 3 7 9 2 7 22.22
36 Justin Collier Leighton Buzzard Raiders 6 8 18 2 16 11.11
37 Marion Fisher Newport Pagnell Vantage 3 7 9 1 8 11.11
38 Dickon Geddis Woburn Sands Hit and Miss 3 7 9 1 8 11.11
39 Bob Jones Woburn Sands Hit and Miss 4 7 12 0 12 0.00
40 Alan Baker Newport Pagnell Vantage 2 7 6 0 6 0.00
41 John Bradbury Milton Keynes Rio Bravos 0 8 0 0 0 0.00
42 Robin Marriott Woburn Sands Hit and Miss 0 7 0 0 0 0.00
43 Anne Papworth Woburn Sands Hit and Miss 0 7 0 0 0 0.00
Last updated: 06/11/2024 22:45

 
Loan player