Division Two Table
2026-2027
| # | Team | P | W | D | L | F | A | SD |
|---|---|---|---|---|---|---|---|---|
| 1 | Woburn Sands Mosquitoes | 8 | 6 | 1 | 1 | 54 | 26 | 28 |
| 2 | Leighton Buzzard Spitfires | 7 | 5 | 2 | 0 | 42 | 28 | 14 |
| 3 | Newport Pagnell Lagondas | 7 | 3 | 3 | 1 | 38 | 32 | 6 |
| 4 | Open University Shockwaves | 7 | 3 | 2 | 2 | 37 | 33 | 4 |
| 5 | Greenleys Moghuls | 7 | 2 | 2 | 3 | 33 | 37 | -4 |
| 6 | Mursley Hawks | 8 | 2 | 1 | 5 | 32 | 48 | -16 |
| 7 | Milton Keynes Powers | 7 | 1 | 3 | 3 | 32 | 38 | -6 |
| 8 | Little Horwood Wooden Tops | 7 | 0 | 0 | 7 | 22 | 48 | -26 |
Last updated: 02/11/2026 22:32
Division Two statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
| Division Eight
