Division Two Table
2024-2025
# | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | 14 | 10 | 2 | 2 | 87 | 53 | 34 | |
2 | 14 | 9 | 1 | 4 | 77 | 63 | 14 | |
3 | 14 | 7 | 2 | 5 | 72 | 68 | 4 | |
4 | 14 | 7 | 1 | 6 | 70 | 70 | 0 | |
5 | 14 | 5 | 3 | 6 | 70 | 70 | 0 | |
6 | 13 | 4 | 2 | 7 | 61 | 69 | -8 | |
7 | 13 | 4 | 2 | 7 | 58 | 72 | -14 | |
8 | 14 | 2 | 1 | 11 | 55 | 85 | -30 |
Last updated: 19/12/2024 23:17
Division Two statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven