Division Five Table
2018-2019
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 18 | 12 | 5 | 1 | 111 | 66 | |
2 | 18 | 11 | 2 | 5 | 111 | 66 | |
3 | 18 | 10 | 3 | 5 | 97 | 83 | |
4 | 18 | 7 | 3 | 8 | 92 | 88 | |
5 | 18 | 9 | 3 | 6 | 91 | 89 | |
6 | 18 | 9 | 1 | 8 | 90 | 90 | |
7 | 18 | 6 | 4 | 8 | 88 | 92 | |
8 | 18 | 6 | 1 | 11 | 81 | 99 | |
9 | 18 | 4 | 3 | 11 | 72 | 108 | |
10 | 18 | 3 | 1 | 14 | 64 | 116 |
Last updated: 06/03/2020 22:58
Division Five statistics (2018-2019)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six